CBL Shield 2021-2022
Quarter Final | Semi Final | Final | Semi Final | Quarter Final |
---|---|---|---|---|
Satellite Taxis | Doolan’s Cow Bar | |||
05-09-2021 ![]() ![]() | 05-09-2021 ![]() ![]() | |||
Satellite Taxis | Doolan’s Cow Bar | |||
17-10-2021 ![]() ![]() | 12-09-2021 ![]() ![]() | |||
Marlboro Trust | Satellite Taxis | UCC United | ||
07-11-2021 ![]() ![]() | ||||
Jay Bazz | Doolan’s Cow Bar | District 11 | ||
08-10-2021 ![]() ![]() | 05-09-2021 ![]() ![]() | |||
Jay Bazz | District 11 | |||
Harp Celtic | OBS |
Groups