Premier Division 2022-2023
P | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Doolan’s Cow Bar | 10 | 9 | 1 | 0 | 50 | 11 | 39 | 28 |
2 | Jay Bazz | 11 | 9 | 1 | 1 | 47 | 12 | 35 | 28 |
3 | Martin Harvey Sol. | 8 | 5 | 1 | 2 | 24 | 24 | 0 | 16 |
4 | Brew Boys United | 10 | 4 | 3 | 3 | 36 | 16 | 20 | 15 |
5 | Satellite Taxis | 8 | 4 | 2 | 2 | 19 | 14 | 5 | 14 |
6 | Fisherman’s Rest Valley Rangers | 10 | 4 | 0 | 6 | 29 | 26 | 3 | 12 |
7 | Healy O'Connor Sol. | 11 | 3 | 3 | 5 | 12 | 23 | -11 | 12 |
8 | Marlboro Trust | 11 | 3 | 3 | 5 | 23 | 37 | -14 | 12 |
9 | UCC United | 5 | 2 | 1 | 2 | 15 | 12 | 3 | 7 |
10 | OBS | 11 | 2 | 0 | 9 | 20 | 52 | -32 | 6 |
11 | AC Inch Utd | 11 | 0 | 1 | 10 | 6 | 54 | -48 | 1 |
Group C 2022-2023
P | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Doolan’s Cow Bar | 5 | 5 | 0 | 0 | 19 | 6 | 13 | 15 |
2 | Jay Bazz | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
3 | Andy Sulls Hair | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 |