Premier Division 2024-2025
P | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Helio Inter Cork | 8 | 6 | 0 | 2 | 19 | 10 | 9 | 18 |
2 | Swift | 6 | 4 | 2 | 0 | 19 | 10 | 9 | 14 |
3 | ARC Rovers | 7 | 4 | 2 | 1 | 17 | 13 | 4 | 14 |
4 | Jay Bazz | 8 | 3 | 3 | 2 | 19 | 15 | 4 | 12 |
5 | Cork Hospitals | 7 | 2 | 1 | 4 | 11 | 15 | -4 | 7 |
6 | ASH | 8 | 1 | 4 | 3 | 8 | 14 | -6 | 7 |
7 | Satellite Taxis | 7 | 1 | 1 | 5 | 10 | 18 | -8 | 4 |
8 | Healy O'Connor Sol. | 7 | 1 | 1 | 5 | 7 | 15 | -8 | 4 |
CBL Shield Group F 24/25
P | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Jay Bazz | 5 | 3 | 0 | 2 | 10 | 7 | 3 | 9 |
2 | Sabor Braziil Giants | 4 | 3 | 0 | 1 | 4 | 3 | 1 | 8 |
3 | Healy O'Connor Sol. | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 2 |
4 | Martin Harvey Sol. | 3 | 0 | 0 | 3 | 4 | 7 | -3 | 0 |