Last Game Results
Next Match
First Division
Premier Division
View full tableP | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Helio Inter Cork | 7 | 5 | 0 | 2 | 6 | 15 |
2 | Swift | 6 | 4 | 2 | 0 | 9 | 14 |
3 | Jay Bazz | 4 | 2 | 1 | 1 | 4 | 7 |
4 | ARC Rovers | 4 | 2 | 1 | 1 | 2 | 7 |
5 | ASH | 4 | 1 | 2 | 1 | 0 | 5 |
6 | Cork Hospitals | 3 | 1 | 0 | 2 | -3 | 3 |
7 | Satellite Taxis | 5 | 1 | 0 | 4 | -7 | 3 |
8 | Healy O'Connor Sol. | 5 | 0 | 0 | 5 | -11 | 0 |
First Division
View full tableP | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | EVcore Gym | 4 | 3 | 1 | 0 | 11 | 10 |
2 | Suro Cars | 6 | 3 | 0 | 3 | 7 | 9 |
3 | Martin Harvey Sol. | 5 | 3 | 0 | 2 | -2 | 9 |
4 | Longboats | 4 | 2 | 1 | 1 | 2 | 7 |
5 | DHF Grangevale | 2 | 2 | 0 | 0 | 3 | 6 |
6 | Weigh Inn | 4 | 1 | 1 | 2 | -1 | 4 |
7 | Marlboro Trust | 6 | 0 | 2 | 4 | -13 | 2 |
8 | OBS | 3 | 0 | 1 | 2 | -7 | 1 |
Second Division
View full tableP | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | DCT | 9 | 6 | 3 | 0 | 23 | 21 |
2 | Cork County Council | 8 | 7 | 0 | 1 | 10 | 21 |
3 | ISF Ballyphehane Celtic | 5 | 4 | 0 | 1 | 31 | 12 |
4 | The LAB | 7 | 3 | 3 | 1 | 15 | 12 |
5 | Sabor Braziil Giants | 5 | 3 | 2 | 0 | 12 | 11 |
6 | AL Ukraine | 9 | 3 | 2 | 4 | -9 | 11 |
7 | FR Valley Rangers | 8 | 2 | 2 | 4 | -2 | 8 |
8 | Stryker Macroom | 8 | 2 | 2 | 4 | -7 | 8 |
9 | Pfizer | 8 | 2 | 0 | 6 | -12 | 6 |
10 | Stryker Neurovascular | 8 | 2 | 0 | 6 | -13 | 6 |
11 | Curry House Hungry Tigers | 7 | 0 | 0 | 7 | -48 | 0 |