Last Game Results
Next Match
Second Division
Premier Division
View full tableP | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 0 | 2 | 9 | 18 |
2 | ![]() | 9 | 4 | 3 | 2 | 8 | 15 |
3 | ![]() | 6 | 4 | 2 | 0 | 9 | 14 |
4 | ![]() | 7 | 4 | 2 | 1 | 4 | 14 |
5 | ![]() | 7 | 2 | 1 | 4 | -4 | 7 |
6 | ![]() | 9 | 1 | 4 | 4 | -10 | 7 |
7 | ![]() | 7 | 1 | 1 | 5 | -8 | 4 |
8 | ![]() | 7 | 1 | 1 | 5 | -8 | 4 |
First Division
View full tableP | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 6 | 2 | 1 | 11 | 20 |
2 | ![]() | 5 | 5 | 0 | 0 | 9 | 15 |
3 | ![]() | 7 | 4 | 1 | 2 | 9 | 13 |
4 | ![]() | 11 | 4 | 1 | 6 | 7 | 13 |
5 | ![]() | 7 | 3 | 1 | 3 | -3 | 10 |
6 | ![]() | 7 | 2 | 1 | 4 | -8 | 7 |
7 | ![]() | 6 | 1 | 2 | 3 | -2 | 5 |
8 | ![]() | 8 | 0 | 2 | 6 | -23 | 2 |
Second Division
View full tableP | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 9 | 1 | 3 | 10 | 28 |
2 | ![]() | 10 | 9 | 0 | 1 | 45 | 27 |
3 | ![]() | 12 | 8 | 3 | 1 | 26 | 27 |
4 | ![]() | 11 | 5 | 4 | 2 | 22 | 19 |
5 | ![]() | 10 | 5 | 3 | 2 | 16 | 18 |
6 | ![]() | 13 | 5 | 0 | 8 | -1 | 15 |
7 | ![]() | 14 | 4 | 3 | 7 | -16 | 15 |
8 | ![]() | 12 | 4 | 2 | 6 | 2 | 14 |
9 | ![]() | 10 | 2 | 3 | 5 | -14 | 9 |
10 | ![]() | 10 | 2 | 0 | 8 | -18 | 6 |
11 | ![]() | 11 | 0 | 1 | 10 | -72 | 1 |