Last Game Results
Next Match
Second Division
Premier Division
View full tableP | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 13 | 15 |
2 | ![]() | 5 | 5 | 0 | 0 | 6 | 15 |
3 | ![]() | 7 | 4 | 1 | 2 | 13 | 13 |
4 | ![]() | 7 | 3 | 1 | 3 | -2 | 10 |
5 | ![]() | 4 | 3 | 0 | 1 | 10 | 9 |
6 | ![]() | 3 | 2 | 0 | 1 | 5 | 6 |
7 | ![]() | 3 | 1 | 0 | 2 | -4 | 3 |
8 | ![]() | 7 | 1 | 0 | 6 | -14 | 3 |
9 | ![]() | 5 | 0 | 2 | 3 | -7 | 2 |
10 | ![]() | 7 | 0 | 2 | 5 | -20 | 2 |
First Division
View full tableP | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 8 | 1 | 2 | 10 | 25 |
2 | ![]() | 9 | 5 | 2 | 2 | 8 | 17 |
3 | ![]() | 11 | 5 | 1 | 5 | 4 | 16 |
4 | ![]() | 5 | 5 | 0 | 0 | 8 | 15 |
5 | ![]() | 10 | 4 | 2 | 4 | -2 | 14 |
6 | ![]() | 8 | 3 | 3 | 2 | 0 | 12 |
7 | ![]() | 10 | 2 | 2 | 6 | 4 | 8 |
8 | ![]() | 9 | 2 | 2 | 5 | -4 | 8 |
9 | ![]() | 9 | 0 | 1 | 8 | -28 | 1 |
Second Division
View full tableP | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 29 | 24 |
2 | ![]() | 9 | 7 | 0 | 2 | 20 | 21 |
3 | ![]() | 11 | 7 | 0 | 4 | 10 | 21 |
4 | ![]() | 9 | 5 | 0 | 4 | 1 | 15 |
5 | ![]() | 11 | 4 | 2 | 5 | 0 | 14 |
6 | ![]() | 6 | 4 | 0 | 2 | 5 | 12 |
7 | RFP Masseytown United | 9 | 2 | 1 | 6 | -14 | 7 |
8 | Frame Up FC | 7 | 1 | 2 | 4 | -7 | 5 |
9 | ![]() | 12 | 0 | 1 | 11 | -44 | 1 |