Cork Business League Owes a Huge (Footballing) Debt to Banking Institutions!
Cork Business League Owes a Huge (Footballing) Debt to Banking Institutions!
N. | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 6 |
2 | ![]() | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 |
3 | ![]() | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
4 | ![]() | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
5 | ![]() | 2 | 1 | 0 | 1 | 3 | 7 | -4 | 3 |
6 | ![]() | 3 | 1 | 0 | 2 | 2 | 9 | -7 | 3 |
7 | ![]() | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
8 | ![]() | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
9 | ![]() | 2 | 0 | 0 | 2 | 3 | 10 | -7 | 0 |
N. | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
2 | ![]() | 3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 |
3 | ![]() | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
4 | ![]() | 2 | 1 | 1 | 0 | 7 | 2 | 5 | 4 |
5 | ![]() | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
6 | ![]() | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
7 | ![]() | 2 | 0 | 1 | 1 | 3 | 8 | -5 | 1 |
8 | ![]() | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
9 | ![]() | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
10 | ![]() | 2 | 0 | 0 | 2 | 2 | 10 | -8 | 0 |
Cork Business League Owes a Huge (Footballing) Debt to Banking Institutions!
As 2021 begins with the COVID pandemic still forcing a cessation to all football on the field activities, who would have thought this time twelve months ago that not one, but two seasons would be impacted, writes Finbarr Buckley.
⚽ Cork Business League Munster FA Council Member Update ⚽
As 2021 begins with the COVID pandemic still forcing a cessation to all football on the field activities, who would have thought this time twelve months ago that not one, but two seasons would be impacted, writes Finbarr Buckley.
Cork Athletic’s Double Drive Halted by Last Ditch Transport!
Six of the Best Shield Finals!