Last Game Results
Next Match
CBL Shield
Premier Division
View full tableP | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Swift | 1 | 1 | 0 | 0 | 2 | 3 |
2 | Helio Inter Cork | 1 | 1 | 0 | 0 | 2 | 3 |
3 | ARC Rovers | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ASH | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cork Hospitals | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Satellite Taxis | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jay Bazz | 1 | 0 | 0 | 1 | -2 | 0 |
8 | Healy O'Connor Sol. | 1 | 0 | 0 | 1 | -2 | 0 |
First Division
View full tableP | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Martin Harvey Sol. | 2 | 2 | 0 | 0 | 2 | 6 |
2 | Longboats | 1 | 1 | 0 | 0 | 1 | 3 |
3 | Weigh Inn | 1 | 0 | 1 | 0 | 0 | 1 |
4 | Marlboro Trust | 2 | 0 | 1 | 1 | -1 | 1 |
5 | Croatia Fermoy G&G | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DHF Grangevale | 0 | 0 | 0 | 0 | 0 | 0 |
7 | EVcore Gym | 0 | 0 | 0 | 0 | 0 | 0 |
8 | OBS | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Suro Cars | 2 | 0 | 0 | 2 | -2 | 0 |
Second Division
View full tableP | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | DCT | 2 | 2 | 0 | 0 | 8 | 6 |
2 | AL Ukraine | 2 | 2 | 0 | 0 | 2 | 6 |
3 | ISF Ballyphehane Celtic | 2 | 1 | 0 | 1 | 5 | 3 |
4 | FR Valley Rangers | 2 | 1 | 0 | 1 | 2 | 3 |
5 | Cork County Council | 2 | 1 | 0 | 1 | -3 | 3 |
6 | Curry House Hungry Tigers | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sabor Braziil Giants | 0 | 0 | 0 | 0 | 0 | 0 |
8 | The LAB | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Stryker Neurovascular | 1 | 0 | 0 | 1 | -1 | 0 |
10 | Stryker Macroom | 1 | 0 | 0 | 1 | -4 | 0 |
11 | Pfizer | 2 | 0 | 0 | 2 | -9 | 0 |