Last Game Results
Next Match
Munster Junior Cup
Premier Division
View full tableP | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 1 | 2 | 6 |
2 | ![]() | 2 | 1 | 1 | 0 | 3 | 4 |
3 | ![]() | 1 | 1 | 0 | 0 | 5 | 3 |
4 | ![]() | 1 | 1 | 0 | 0 | 3 | 3 |
5 | ![]() | 1 | 1 | 0 | 0 | 1 | 3 |
6 | ![]() | 2 | 0 | 1 | 1 | -5 | 1 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 1 | 0 | 0 | 1 | -2 | 0 |
9 | ![]() | 1 | 0 | 0 | 1 | -3 | 0 |
10 | ![]() | 2 | 0 | 0 | 2 | -4 | 0 |
First Division
View full tableP | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 2 | 4 |
2 | ![]() | 2 | 1 | 1 | 0 | 1 | 4 |
3 | ![]() | 2 | 1 | 0 | 1 | 6 | 3 |
4 | ![]() | 2 | 1 | 0 | 1 | 3 | 3 |
5 | ![]() | 1 | 1 | 0 | 0 | 1 | 3 |
6 | ![]() | 2 | 1 | 0 | 1 | 0 | 3 |
7 | ![]() | 2 | 0 | 2 | 0 | 0 | 2 |
8 | ![]() | 1 | 0 | 0 | 1 | -2 | 0 |
9 | ![]() | 2 | 0 | 0 | 2 | -11 | 0 |
Second Division
View full tableP | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 13 | 9 |
2 | ![]() | 2 | 2 | 0 | 0 | 4 | 6 |
3 | ![]() | 2 | 1 | 0 | 1 | 4 | 3 |
4 | RFP Masseytown United | 2 | 1 | 0 | 1 | 1 | 3 |
5 | Frame Up FC | 2 | 1 | 0 | 1 | 0 | 3 |
6 | ![]() | 2 | 1 | 0 | 1 | -2 | 3 |
7 | NetApp | 3 | 1 | 0 | 2 | -3 | 3 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 4 | 0 | 0 | 4 | -17 | 0 |