Second Division 2024-2025
P | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cork County Council | 10 | 8 | 1 | 1 | 28 | 17 | 11 | 25 |
2 | DCT | 11 | 7 | 3 | 1 | 46 | 21 | 25 | 24 |
3 | ISF Ballyphehane Celtic | 7 | 6 | 0 | 1 | 43 | 7 | 36 | 18 |
4 | The LAB | 9 | 4 | 3 | 2 | 36 | 18 | 18 | 15 |
5 | Sabor Braziil Giants | 7 | 4 | 3 | 0 | 26 | 11 | 15 | 15 |
6 | AL Ukraine | 11 | 3 | 3 | 5 | 28 | 41 | -13 | 12 |
7 | Pfizer | 10 | 3 | 0 | 7 | 28 | 35 | -7 | 9 |
8 | FR Valley Rangers | 9 | 2 | 2 | 5 | 21 | 26 | -5 | 8 |
9 | Stryker Macroom | 8 | 2 | 2 | 4 | 17 | 24 | -7 | 8 |
10 | Stryker Neurovascular | 9 | 2 | 0 | 7 | 16 | 32 | -16 | 6 |
11 | Curry House Hungry Tigers | 9 | 0 | 1 | 8 | 16 | 73 | -57 | 1 |
CBL Shield Group D 24/25
P | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | EVcore Gym | 4 | 3 | 0 | 1 | 6 | 4 | 2 | 7 |
2 | Marlboro Trust | 4 | 2 | 0 | 2 | 7 | 4 | 3 | 6 |
3 | FR Valley Rangers | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
4 | Stryker Macroom | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |