Second Division 2024-2025
P | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ISF Ballyphehane Celtic | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
2 | AL Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cork County Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Curry House Hungry Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | FR Valley Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sabor Braziil Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Stryker Macroom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Stryker Neurovascular | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | The LAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pfizer | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
CBL Shield Group D 24/25
P | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | EVcore Gym | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 4 |
2 | Marlboro Trust | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 |
3 | FR Valley Rangers | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
4 | Stryker Macroom | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |