Second Division 2024-2025
P | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | DCT | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
2 | AL Ukraine | 2 | 2 | 0 | 0 | 9 | 7 | 2 | 6 |
3 | ISF Ballyphehane Celtic | 2 | 1 | 0 | 1 | 8 | 3 | 5 | 3 |
4 | FR Valley Rangers | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
5 | Cork County Council | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 |
6 | Curry House Hungry Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sabor Braziil Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | The LAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Stryker Neurovascular | 1 | 0 | 0 | 1 | 5 | 6 | -1 | 0 |
10 | Stryker Macroom | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
11 | Pfizer | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 |
CBL Shield Group H 24/25
P | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Suro Cars | 2 | 2 | 0 | 0 | 10 | 1 | 9 | 6 |
2 | Cork Hospitals | 2 | 1 | 0 | 1 | 15 | 2 | 13 | 3 |
3 | Curry House Hungry Tigers | 2 | 0 | 0 | 2 | 0 | 22 | -22 | 0 |