Premier Division 2024-2025
P | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Helio Inter Cork | 8 | 6 | 0 | 2 | 19 | 10 | 9 | 18 |
2 | Jay Bazz | 9 | 4 | 3 | 2 | 23 | 15 | 8 | 15 |
3 | Swift | 6 | 4 | 2 | 0 | 19 | 10 | 9 | 14 |
4 | ARC Rovers | 7 | 4 | 2 | 1 | 17 | 13 | 4 | 14 |
5 | Cork Hospitals | 7 | 2 | 1 | 4 | 11 | 15 | -4 | 7 |
6 | ASH | 9 | 1 | 4 | 4 | 8 | 18 | -10 | 7 |
7 | Satellite Taxis | 7 | 1 | 1 | 5 | 10 | 18 | -8 | 4 |
8 | Healy O'Connor Sol. | 7 | 1 | 1 | 5 | 7 | 15 | -8 | 4 |
CBL Shield Group A 24/25
P | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ASH | 5 | 4 | 0 | 1 | 27 | 8 | 19 | 12 |
2 | Swift | 6 | 4 | 0 | 2 | 19 | 15 | 4 | 12 |
3 | Satellite Taxis | 3 | 1 | 0 | 2 | 11 | 7 | 4 | 3 |
4 | AL Ukraine | 3 | 0 | 0 | 3 | 4 | 26 | -22 | 0 |