Second Division 2024-2025
P | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | DCT | 5 | 5 | 0 | 0 | 28 | 8 | 20 | 15 |
2 | Cork County Council | 4 | 3 | 0 | 1 | 9 | 7 | 2 | 9 |
3 | AL Ukraine | 5 | 2 | 1 | 2 | 14 | 19 | -5 | 7 |
4 | ISF Ballyphehane Celtic | 3 | 2 | 0 | 1 | 15 | 4 | 11 | 6 |
5 | FR Valley Rangers | 4 | 2 | 0 | 2 | 13 | 8 | 5 | 6 |
6 | The LAB | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 |
7 | Sabor Braziil Giants | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
8 | Stryker Macroom | 4 | 1 | 0 | 3 | 10 | 14 | -4 | 3 |
9 | Stryker Neurovascular | 4 | 1 | 0 | 3 | 9 | 16 | -7 | 3 |
10 | Pfizer | 5 | 1 | 0 | 4 | 10 | 20 | -10 | 3 |
11 | Curry House Hungry Tigers | 3 | 0 | 0 | 3 | 3 | 20 | -17 | 0 |
CBL Shield Group G 24/25
P | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Longboats | 3 | 3 | 0 | 0 | 18 | 5 | 13 | 9 |
2 | ISF Ballyphehane Celtic | 2 | 1 | 0 | 1 | 9 | 10 | -1 | 3 |
3 | DCT | 2 | 0 | 0 | 2 | 2 | 13 | -11 | 0 |