DCT Top Scorer 26
| Rank | Player | Red card | Assists | Goals | Yellow Cards |
|---|---|---|---|---|---|
| 1 | Robbie Burke | 0 | 5 | 13 | 4 |
| 2 | Matthew Field | 0 | 3 | 8 | 2 |
| 3 | Dean O’Sullivan | 0 | 2 | 5 | 1 |
| 4 | Eoin Field | 0 | 9 | 3 | 1 |
| 5 | Gary Field | 0 | 2 | 3 | 0 |
| 6 | Luke Bermingham | 0 | 3 | 3 | 0 |
| 7 | Jay Kelly | 0 | 0 | 2 | 0 |
| 8 | Nikita Zigunovs | 1 | 2 | 2 | 3 |
| 9 | Sean Buckley | 0 | 0 | 2 | 0 |
| 10 | Cameron Mcindoe | 0 | 1 | 1 | 0 |
| 11 | David O’Donovan | 0 | 0 | 1 | 0 |
| 12 | Finn Mcindoe | 0 | 2 | 1 | 2 |
| 13 | Luke O’Sullivan | 0 | 1 | 1 | 0 |
| 14 | Craig O’Sullivan | 0 | 0 | 0 | 4 |
| 15 | David Coughlan | 0 | 2 | 0 | 1 |
| 16 | Michael Mitchell | 1 | 2 | 0 | 0 |
| 17 | Ronan Lawlor | 0 | 1 | 0 | 0 |
| 18 | Steven Mccarthy | 0 | 0 | 0 | 1 |
| 19 | Vladas Slabkovskis | 0 | 2 | 0 | 0 |
Munters Top Scorer 24-25
| Rank | Player | Goals |
|---|---|---|
| 1 | Michael McElligott | 30 |
| 2 | Dean Farrissey | 16 |
| 3 | Robbie Burke | 11 |
| 4 | Steven O’Mahony | 11 |
| 5 | Anthony Doran | 8 |
| 6 | Dean O’Sullivan | 5 |
| 7 | Nigel Keating | 5 |
| 8 | Ronan Lawlor | 4 |
| 9 | Luke O’Sullivan | 3 |
| 10 | Michael Mitchell | 3 |
| 11 | Nathan O’Donnell | 3 |
| 12 | Eoin Field | 2 |
| 13 | David Coughlan | 2 |
| 14 | David Dumitru | 2 |
| 15 | Eoin Field | 2 |
| 16 | Kelvin O’Mahony | 2 |
| 17 | Kyle O’Driscoll | 2 |
| 18 | Alex O Dea | 1 |
| 19 | Liam O’Donovan | 1 |
| 20 | Nikita Zigunovs | 1 |
| 21 | Paul Moynihan | 1 |
| 22 | Royen Goes | 1 |
| 23 | Sean Buckley | 1 |
| 24 | Steven Mccarthy | 1 |