All Time All Division Combined Stats |
|||
Years | Team | Amount | |
Most Games Played | 1952-2021 | Postal Workers | 783 |
Most wins | 1958-2021 | Postal Workers | 1418 |
Most Draws | 1958-2021 | CORK COUNTY COUNCIL | 159 |
Most Losses | 1958-2021 | CORK COUNTY COUNCIL | 305 |
Most Points | 1958-2021 | Postal Workers | 1418 |
Most Goals For | 1990-2021 | CORK COUNTY COUNCIL | 1059 |
Most Goals Against | 1990-2021 | CORK COUNTY COUNCIL | 1163 |
Highest Goal Difference | 1990-2021 | MARLBORO TRUST | 239 |
Lowest Goal Difference | 1990-2021 | QC DATA | -322 |
Premier Division Stats |
Years | Team | Amount |
Most Games Played | 1952-2021 | Postal Workers | 783 |
Most wins | 1958-2021 | Postal Workers | 439 |
Most Draws | 1958-2021 | Postal Workers | 141 |
Most Losses | 1958-2021 | CIE Athletic | 233 |
Most Points | 1958-2021 | Postal Workers | 1418 |
Most Goals For | 1990-2021 | Postal Workers | 621 |
Most Goals Against | 1990-2021 | CORK COUNTY COUNCIL | -241 |
Highest Goal Difference | 1990-2021 | MARLBORO TRUST | 239 |
Lowest Goal Difference | 1990-2021 | CORK COUNTY COUNCIL | -241 |
First Division Stats |
Years | Team | Amount |
Most Games Played | All Time | CORK COUNTY COUNCIL | 332 |
Most wins | All Time | CORK COUNTY COUNCIL | 143 |
Most Draws | All Time | CORK COUNTY COUNCIL | 68 |
Most Losses | All Time | CORK COUNTY COUNCIL | 121 |
Most Points | All Time | CORK COUNTY COUNCIL | 497 |
Most Goals For | 1990-2021 | CORK COUNTY COUNCIL | 494 |
Most Goals Against | 1990-2021 | SUPERVALU | 540 |
Highest Goal Difference | 1990-2021 | DELL EMC | 128 |
Lowest Goal Difference | 1990-2021 | JANSSEN FC | -111 |
Second Division Stats |
Years | Team | Amount |
Most Games Played | All Time | QC Data | 281 |
Most wins | All Time | Postal United | 98 |
Most Draws | All Time | Garda United | 64 |
Most Losses | All Time | QC Data | 156 |
Most Points | All Time | Postal United | 337 |
Most Goals For | 1990-2013 | McSweeneys | 491 |
Most Goals Against | 1990-2013 | QC Data | 678 |
Highest Goal Difference | 1990-2013 | Pfizers United | 100 |
Lowest Goal Difference | 1990-2013 | QC Data | -225 |