Second Division 2024-2025
P | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | DCT | 9 | 6 | 3 | 0 | 40 | 17 | 23 | 21 |
2 | Cork County Council | 8 | 7 | 0 | 1 | 20 | 10 | 10 | 21 |
3 | ISF Ballyphehane Celtic | 5 | 4 | 0 | 1 | 36 | 5 | 31 | 12 |
4 | The LAB | 7 | 3 | 3 | 1 | 29 | 14 | 15 | 12 |
5 | Sabor Braziil Giants | 5 | 3 | 2 | 0 | 19 | 7 | 12 | 11 |
6 | AL Ukraine | 9 | 3 | 2 | 4 | 24 | 33 | -9 | 11 |
7 | FR Valley Rangers | 8 | 2 | 2 | 4 | 19 | 21 | -2 | 8 |
8 | Stryker Macroom | 8 | 2 | 2 | 4 | 17 | 24 | -7 | 8 |
9 | Pfizer | 8 | 2 | 0 | 6 | 16 | 28 | -12 | 6 |
10 | Stryker Neurovascular | 8 | 2 | 0 | 6 | 14 | 27 | -13 | 6 |
11 | Curry House Hungry Tigers | 7 | 0 | 0 | 7 | 9 | 57 | -48 | 0 |
CBL Shield Group C 24/25
P | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ARC Rovers | 3 | 2 | 0 | 1 | 12 | 6 | 6 | 6 |
2 | Cork County Council | 3 | 1 | 0 | 2 | 10 | 13 | -3 | 3 |
3 | Pfizer | 2 | 0 | 0 | 2 | 4 | 14 | -10 | 0 |