Premier Division 2023-2024
P | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Satellite Taxis | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
2 | Healy O'Connor Sol. | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 |
3 | Doolan’s Cow Bar | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
4 | ASH FC | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
5 | Cork Hospitals | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
6 | ARC Rovers | 2 | 0 | 1 | 1 | 3 | 8 | -5 | 1 |
7 | UCC United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jay Bazz | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
9 | Martin Harvey Sol. | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
10 | Cheers FC | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
Cbl Sheild 23/24 Group C
P | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | UCC United | 4 | 2 | 0 | 2 | 6 | 9 | -3 | 6.1 |
2 | ARC Rovers | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 |
3 | SCS Crookstown Utd | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 |
4 | Suro Cars | 3 | 1 | 0 | 2 | 7 | 11 | -4 | 3 |