ANDY SULL'S TOP SCORER
| Rank | Player | Red card | Assists | Goals | Yellow Cards |
|---|---|---|---|---|---|
| 1 | Bryan Goulding | 0 | 5 | 6 | 1 |
| 2 | Aaron Keohane | 0 | 1 | 5 | 1 |
| 3 | Dylan Long | 0 | 2 | 4 | 2 |
| 4 | Nathan Keegan | 0 | 1 | 3 | 1 |
| 5 | Ronan O’Keeffe | 1 | 0 | 3 | 0 |
| 6 | Sean Murphy | 1 | 0 | 3 | 0 |
| 7 | Shaun Dunlea | 0 | 1 | 3 | 2 |
| 8 | Cian O’Connor | 0 | 0 | 2 | 0 |
| 9 | Eoin O’Sullivan | 1 | 0 | 1 | 0 |
| 10 | Paul Murphy Adam | 1 | 2 | 1 | 3 |
| 11 | Adam Foley | 0 | 1 | 0 | 0 |
| 12 | Alex Quinlan | 0 | 1 | 0 | 0 |
| 13 | Calvin O’Donovan | 0 | 0 | 0 | 1 |
| 14 | Cillian Power | 0 | 1 | 0 | 0 |
| 15 | Graham Murray | 0 | 0 | 0 | 1 |
| 16 | Jack Austin | 0 | 0 | 0 | 0 |
| 17 | Jamie Hegarty | 0 | 2 | 0 | 2 |
| 18 | Jordan Synan Hayes | 0 | 1 | 0 | 0 |
| 19 | Kyle Quinn | 1 | 0 | 0 | 2 |
| 20 | Marc O’Donovan | 0 | 0 | 0 | 1 |
| 21 | MCCARTHY Cian | 0 | 0 | 0 | 1 |
| 22 | Nathan Nolan | 0 | 1 | 0 | 1 |
| 23 | Sefik Walsh | 0 | 1 | 0 | 0 |
ASH All Time Top Scorer 22-24
| Rank | Player | Goals |
|---|---|---|
| 1 | Scott McCarthy | 73 |
| 2 | Alan O’Regan | 26 |
| 3 | Joey Gibson | 17 |
| 4 | Josh Mcauliffe | 17 |
| 5 | Corey Ryan | 16 |
| 6 | David O’Neill | 16 |
| 7 | Sean Murphy | 13 |
| 8 | Zack McCarthy | 11 |
| 9 | Dylan Long | 10 |
| 10 | Morgan O’Connor Green | 9 |
| 11 | Nathan Keegan | 9 |
| 12 | Aaron Keohane | 8 |
| 13 | Bryan Goulding | 6 |
| 14 | Eric O’Halloran | 5 |
| 15 | Jesse Ryan | 5 |
| 16 | Shaun Dunlea | 5 |
| 17 | Mark O’Callaghan | 4 |
| 18 | Shane Keegan | 4 |
| 19 | Aaron Lane | 3 |
| 20 | Eoin Horgan | 3 |
| 21 | Jack Austin | 3 |
| 22 | Ronan O’Keeffe | 3 |
| 23 | Cian O’Connor | 2 |
| 24 | Derek Morrissey | 2 |
| 25 | Edward Scanlon | 2 |
| 26 | Kevin Mullane | 2 |
| 27 | Eoin O’Sullivan | 1 |
| 28 | Jake O’Keeffe | 1 |
| 29 | Paul Murphy Adam | 1 |
| 30 | Ryan O’Regan | 1 |
| 31 | Ryan Walsh | 1 |