ANDY SULL'S TOP SCORER
| Rank | Player | Red card | Assists | Goals | Yellow Cards |
|---|---|---|---|---|---|
| 1 | Aaron Keohane | 0 | 9 | 27 | 5 |
| 2 | Bryan Goulding | 1 | 6 | 9 | 2 |
| 3 | Dylan Long | 0 | 5 | 9 | 2 |
| 4 | James Doyle | 0 | 0 | 8 | 1 |
| 5 | Ronan O’Keeffe | 1 | 3 | 6 | 2 |
| 6 | Paul Murphy Adam | 1 | 5 | 5 | 5 |
| 7 | Shaun Dunlea | 2 | 5 | 5 | 5 |
| 8 | Aaron Lane | 0 | 1 | 3 | 0 |
| 9 | Alan O’Regan | 0 | 5 | 3 | 0 |
| 10 | David O’Sullivan | 0 | 5 | 3 | 4 |
| 11 | Nathan Keegan | 1 | 3 | 3 | 2 |
| 12 | Sean Murphy | 1 | 0 | 3 | 0 |
| 13 | Cian O’Connor | 0 | 0 | 2 | 0 |
| 14 | Emmanuel O’Neal | 0 | 8 | 2 | 0 |
| 15 | Matthew Murray | 0 | 4 | 2 | 0 |
| 16 | Adam Foley | 0 | 4 | 1 | 1 |
| 17 | Eoin O’Sullivan | 1 | 0 | 1 | 0 |
| 18 | Jake O’Keeffe | 0 | 0 | 1 | 1 |
| 19 | Jordan Synan Hayes | 0 | 1 | 1 | 2 |
| 20 | Nathan Nolan | 0 | 1 | 1 | 1 |
| 21 | Sefik Walsh | 0 | 1 | 1 | 0 |
| 22 | Alex Quinlan | 0 | 4 | 0 | 0 |
| 23 | Calvin O’Donovan | 0 | 2 | 0 | 1 |
| 24 | Cillian Power | 0 | 1 | 0 | 0 |
| 25 | Graham Murray | 0 | 0 | 0 | 1 |
| 26 | Jack Austin | 0 | 0 | 0 | 0 |
| 27 | Jamie Hegarty | 0 | 2 | 0 | 3 |
| 28 | Keith Ryan | 0 | 0 | 0 | 1 |
| 29 | Kyle Quinn | 2 | 1 | 0 | 3 |
| 30 | Marc O’Donovan | 0 | 0 | 0 | 2 |
| 31 | MCCARTHY Cian | 0 | 0 | 0 | 1 |
| 32 | Ryan Walsh | 0 | 1 | 0 | 1 |
| 33 | Sean O Donovan | 0 | 0 | 0 | 0 |
ASH All Time Top Scorer 22-26
| Rank | Player | Goals |
|---|---|---|
| 1 | Scott McCarthy | 73 |
| 2 | Aaron Keohane | 31 |
| 3 | Alan O’Regan | 29 |
| 4 | Sahun Teegan | 29 |
| 5 | Josh Mcauliffe | 18 |
| 6 | Joey Gibson | 17 |
| 7 | Corey Ryan | 16 |
| 8 | David O’Neill | 16 |
| 9 | Dylan Long | 15 |
| 10 | Sean Murphy | 13 |
| 11 | Bryan Goulding | 11 |
| 12 | Zack McCarthy | 11 |
| 13 | Morgan O’Connor Green | 9 |
| 14 | Nathan Keegan | 9 |
| 15 | Conor Hickey | 8 |
| 16 | James Doyle | 8 |
| 17 | Nathan McCarthy | 8 |
| 18 | Shaun Dunlea | 7 |
| 19 | Aaron Lane | 6 |
| 20 | Ronan O’Keeffe | 6 |
| 21 | David O’Sullivan | 5 |
| 22 | Emmanuel O’Neal | 5 |
| 23 | Eric O’Halloran | 5 |
| 24 | Jesse Ryan | 5 |
| 25 | Paul Murphy Adam | 5 |
| 26 | Mark O’Callaghan | 4 |
| 27 | Shane Keegan | 4 |
| 28 | Alan O’Regan | 3 |
| 29 | Eoin Horgan | 3 |
| 30 | Jack Austin | 3 |
| 31 | Cian O’Connor | 2 |
| 32 | Derek Morrissey | 2 |
| 33 | Edward Scanlon | 2 |
| 34 | Jake O’Keeffe | 2 |
| 35 | Loiam Horgan | 2 |
| 36 | Kevin Mullane | 2 |
| 37 | Matthew Murray | 2 |
| 38 | Adam Foley | 1 |
| 39 | Eoin O’Sullivan | 1 |
| 40 | Jordan Synan Hayes | 1 |
| 41 | Nathan Nolan | 1 |
| 42 | Ryan O’Regan | 1 |
| 43 | Ryan Walsh | 1 |
| 44 | Sefik Walsh | 1 |