First Division 2022-2023
P | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Andy Sulls Hair | 18 | 15 | 1 | 2 | 76 | 26 | 50 | 46 |
2 | ARC Rovers | 19 | 14 | 3 | 2 | 53 | 35 | 18 | 45 |
3 | Longboats | 19 | 13 | 4 | 2 | 68 | 22 | 46 | 43 |
4 | Cork Hospitals | 18 | 11 | 2 | 5 | 57 | 31 | 26 | 35 |
5 | SCS Crookstown Utd | 18 | 10 | 2 | 6 | 50 | 29 | 21 | 32 |
6 | Jason O’Neill Electrical | 16 | 9 | 3 | 4 | 48 | 29 | 19 | 30 |
7 | Cork County Council | 18 | 8 | 5 | 5 | 42 | 26 | 16 | 29 |
8 | Area CF Carrigaline Town | 19 | 8 | 5 | 6 | 38 | 40 | -2 | 29 |
9 | Trend Micro | 16 | 9 | 1 | 6 | 40 | 29 | 11 | 28 |
10 | Suro Cars | 21 | 7 | 2 | 12 | 41 | 58 | -17 | 23 |
11 | The Glue Pot Passage | 21 | 6 | 2 | 13 | 37 | 46 | -9 | 20 |
12 | TELUS International | 17 | 4 | 3 | 10 | 41 | 49 | -8 | 15 |
13 | HBC Redemption Rovers | 20 | 2 | 4 | 14 | 22 | 56 | -34 | 10 |
14 | Curry House Hungry Tigers | 20 | 2 | 1 | 17 | 32 | 105 | -73 | 7 |
15 | Weigh Inn | 18 | 1 | 2 | 15 | 20 | 84 | -64 | 5 |
Group G 2022-2023
P | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Longboats | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
2 | Area CF Carrigaline Town | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
3 | TELUS International | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |