First Division 2022-2023
P | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Andy Sulls Hair | 14 | 11 | 1 | 2 | 61 | 23 | 38 | 34 |
2 | Longboats | 14 | 10 | 3 | 1 | 51 | 14 | 37 | 33 |
3 | ARC Rovers | 13 | 10 | 2 | 1 | 35 | 26 | 9 | 32 |
4 | SCS Crookstown Utd | 13 | 8 | 2 | 3 | 38 | 15 | 23 | 26 |
5 | Cork County Council | 13 | 7 | 3 | 3 | 37 | 20 | 17 | 24 |
6 | Jason O’Neill Electrical | 12 | 7 | 2 | 3 | 37 | 17 | 20 | 23 |
7 | Cork Hospitals | 13 | 7 | 2 | 4 | 39 | 25 | 14 | 23 |
8 | Area CF Carrigaline Town | 14 | 7 | 2 | 5 | 35 | 34 | 1 | 23 |
9 | Trend Micro | 13 | 7 | 1 | 5 | 31 | 20 | 11 | 22 |
10 | Suro Cars | 15 | 6 | 0 | 9 | 37 | 50 | -13 | 18 |
11 | The Glue Pot Passage | 15 | 4 | 1 | 10 | 28 | 37 | -9 | 13 |
12 | TELUS International | 12 | 2 | 2 | 8 | 26 | 35 | -9 | 8 |
13 | HBC Redemption Rovers | 14 | 2 | 2 | 10 | 14 | 38 | -24 | 8 |
14 | Curry House Hungry Tigers | 15 | 2 | 0 | 13 | 28 | 83 | -55 | 6 |
15 | Weigh Inn | 14 | 0 | 1 | 13 | 13 | 73 | -60 | 1 |
Group B 2022-2023
P | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ARC Rovers | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 |
2 | Satellite Taxis | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 5 |
3 | Trend Micro | 2 | 0 | 0 | 2 | 2 | 3 | -1 | 0 |
4 | Weigh Inn | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |