First Division 2022-2023
P | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ASH | 28 | 23 | 1 | 4 | 111 | 39 | 72 | 70 |
2 | ARC Rovers | 28 | 20 | 3 | 5 | 74 | 50 | 24 | 63 |
3 | Cork Hospitals | 28 | 18 | 4 | 6 | 92 | 49 | 43 | 58 |
4 | Longboats | 28 | 16 | 6 | 6 | 88 | 42 | 46 | 54 |
5 | SCS Crookstown Utd | 28 | 16 | 3 | 9 | 86 | 57 | 29 | 51 |
6 | Trend Micro | 28 | 15 | 3 | 10 | 82 | 54 | 28 | 48 |
7 | Cork County Council | 28 | 12 | 8 | 8 | 70 | 60 | 10 | 44 |
8 | Jason O’Neill Electrical | 28 | 12 | 4 | 12 | 69 | 60 | 9 | 40 |
9 | Area CF Carrigaline Town | 28 | 11 | 6 | 11 | 55 | 65 | -10 | 39 |
10 | Suro Cars | 28 | 9 | 2 | 17 | 51 | 78 | -27 | 29 |
11 | HBC Redemption Rovers | 28 | 7 | 7 | 14 | 48 | 70 | -22 | 28 |
12 | The Glue Pot Passage | 28 | 7 | 2 | 19 | 47 | 75 | -28 | 23 |
13 | TELUS International | 28 | 6 | 4 | 18 | 62 | 84 | -22 | 22 |
14 | Weigh Inn | 28 | 6 | 4 | 18 | 36 | 100 | -64 | 22 |
15 | Curry House Hungry Tigers | 28 | 2 | 3 | 23 | 43 | 131 | -88 | 9 |
Group G 2022-2023
P | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Longboats | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
2 | Area CF Carrigaline Town | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
3 | TELUS International | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |