First Division Table 2024-2025
P | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Suro Cars | 5 | 3 | 0 | 2 | 17 | 9 | 8 | 9 |
2 | Longboats | 3 | 2 | 0 | 1 | 10 | 8 | 2 | 6 |
3 | Martin Harvey Sol. | 4 | 2 | 0 | 2 | 8 | 11 | -3 | 6 |
4 | Weigh Inn | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
5 | EVcore Gym | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
6 | Marlboro Trust | 5 | 0 | 2 | 3 | 9 | 19 | -10 | 2 |
7 | OBS | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 |
8 | DHF Grangevale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBL Shield Group G 24/25
P | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Longboats | 3 | 3 | 0 | 0 | 18 | 5 | 13 | 9 |
2 | ISF Ballyphehane Celtic | 3 | 2 | 0 | 1 | 11 | 10 | 1 | 6 |
3 | DCT | 2 | 0 | 0 | 2 | 2 | 13 | -11 | 0 |