Second Division 2024-2025
P | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cork County Council | 13 | 9 | 1 | 3 | 33 | 23 | 10 | 28 |
2 | ISF Ballyphehane Celtic | 10 | 9 | 0 | 1 | 57 | 12 | 45 | 27 |
3 | DCT | 12 | 8 | 3 | 1 | 47 | 21 | 26 | 27 |
4 | The LAB | 11 | 5 | 4 | 2 | 44 | 22 | 22 | 19 |
5 | Sabor Braziil Giants | 10 | 5 | 3 | 2 | 36 | 20 | 16 | 18 |
6 | Pfizer | 13 | 5 | 0 | 8 | 42 | 43 | -1 | 15 |
7 | AL Ukraine | 14 | 4 | 3 | 7 | 37 | 53 | -16 | 15 |
8 | FR Valley Rangers | 12 | 4 | 2 | 6 | 35 | 33 | 2 | 14 |
9 | Stryker Macroom | 10 | 2 | 3 | 5 | 20 | 34 | -14 | 9 |
10 | Stryker Neurovascular | 10 | 2 | 0 | 8 | 17 | 35 | -18 | 6 |
11 | Curry House Hungry Tigers | 11 | 0 | 1 | 10 | 17 | 89 | -72 | 1 |
CBL Shield Group D 24/25
P | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | EVcore Gym | 4 | 3 | 0 | 1 | 6 | 4 | 2 | 7 |
2 | Marlboro Trust | 4 | 2 | 0 | 2 | 7 | 4 | 3 | 6 |
3 | FR Valley Rangers | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
4 | Stryker Macroom | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |