Second Division 2024-2025
| P | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ISF Ballyphehane Celtic | 15 | 14 | 0 | 1 | 96 | 14 | 82 | 42 |
| 2 | DCT | 19 | 13 | 3 | 3 | 81 | 32 | 49 | 42 |
| 3 | Sabor Braziil Giants | 17 | 12 | 3 | 2 | 72 | 23 | 49 | 39 |
| 4 | Cork County Council | 18 | 12 | 1 | 5 | 48 | 33 | 15 | 37 |
| 5 | The LAB FC | 17 | 8 | 4 | 5 | 59 | 33 | 26 | 28 |
| 6 | FR Valley Rangers | 17 | 8 | 3 | 6 | 53 | 36 | 17 | 27 |
| 7 | AL Ukraine | 19 | 5 | 4 | 10 | 51 | 78 | -27 | 19 |
| 8 | Pfizer FC | 18 | 6 | 0 | 12 | 46 | 62 | -16 | 18 |
| 9 | Stryker Macroom | 15 | 4 | 3 | 8 | 36 | 45 | -9 | 15 |
| 10 | Stryker Neurovascular | 20 | 2 | 0 | 18 | 18 | 71 | -53 | 6 |
| 11 | Curry House Hungry Tigers CBL | 17 | 1 | 1 | 15 | 23 | 156 | -133 | 4 |
CBL Shield Group F 24/25
| P | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay Bazz | 5 | 3 | 1 | 1 | 10 | 7 | 3 | 10 |
| 2 | Sabor Braziil Giants | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 6 |
| 3 | Martin Harvey Sol. | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
| 4 | Healy O'Connor Sol. | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 0 |