Date | Home | RES | Away | League | Season | Ground | Referee | Asst. Referee |
---|---|---|---|---|---|---|---|---|
OBS ![]() | 3 - 3 | ![]() | CBL Shield | 2024-2025 | Crosshaven | Joe Harris | - | |
ASH ![]() | 4 - 3 | ![]() | CBL Shield | 2024-2025 | Mayfield Park (All-Weather) | Paul Higgins | - | |
Cork Hospitals ![]() | 14 - 0 | ![]() | CBL Shield | 2024-2025 | MTU, Munster Tech University | P J Coughlan | - | |
Frame Up ![]() | 2 - 2 | ![]() | CBL Shield | 2024-2025 | Mayfield Sports Complex | Jonathan Harris | - | |
Jay Bazz ![]() | 4 - 0 | ![]() | CBL Shield | 2024-2025 | Mayfield Park (All-Weather) | Joe Harris | - | |
FR Valley Rangers ![]() | 3 - 1 | ![]() | CBL Shield | 2024-2025 | Conna Community Field | Ken O’Driscoll | - | |
Stryker Neurovascular ![]() | 0 - 4 | ![]() | CBL Shield | 2024-2025 | Mayfield Park (Grass) | Hector Otero | - | |
EVcore Gym ![]() | 1 - 1 | ![]() | CBL Shield | 2024-2025 | Mayfield Park (Grass) | Grahame Duffy | - | |
Cork County Council ![]() | 7 - 3 | ![]() | CBL Shield | 2024-2025 | Ballincollig Regional Park | P J Coughlan | - | |
AL Ukraine ![]() | 1 - 9 | ![]() | CBL Shield | 2024-2025 | Mayfield Park (All-Weather) | Damien Morey | - | |
Helio Inter Cork ![]() | 0 - 1 | ![]() | CBL Shield | 2024-2025 | Mayfield Sports Complex | Hector Otero | - | |
DCT ![]() | 1 - 6 | ![]() | CBL Shield | 2024-2025 | Crosshaven | Paul Higgins | - | |
Martin Harvey Sol. ![]() | 1 - 2 | ![]() | CBL Shield | 2024-2025 | Ringmahon Park | Joe Harris | - | |
Stryker Neurovascular ![]() | 0 - 6 | ![]() | CBL Shield | 2024-2025 | Mayfield Park (All-Weather) | Grahame Duffy | - | |
Suro Cars ![]() | 2 - 1 | ![]() | CBL Shield | 2024-2025 | Mayfield Sports Complex | Paul Higgins | - | |
Satellite Taxis ![]() | 1 - 3 | ![]() | CBL Shield | 2024-2025 | Coláiste Eamonn Rís, Deerpark | Hector Otero | - | |
ARC Rovers ![]() | 3 - 2 | ![]() | CBL Shield | 2024-2025 | Ballincollig Regional Park | Damien Morey | - | |
AL Ukraine ![]() | 3 - 6 | ![]() | CBL Shield | 2024-2025 | Mayfield Sports Complex | Ken O’Driscoll | - | |
Longboats ![]() | 7 - 1 | ![]() | CBL Shield | 2024-2025 | Crosshaven | Joe Harris | - | |
Sabor Braziil Giants ![]() | 0 - 0 | ![]() | CBL Shield | 2024-2025 | Mayfield Sports Complex | Grahame Duffy | - | |
Weigh Inn ![]() | 4 - 2 | ![]() | CBL Shield | 2024-2025 | Ballincollig Regional Park | Ken O’Driscoll | - | |
EVcore Gym ![]() | 1 - 1 | ![]() | CBL Shield | 2024-2025 | Mayfield Park (Grass) | Damien Morey | - | |
Healy O'Connor Sol. ![]() | 2 - 2 | ![]() | CBL Shield | 2024-2025 | Garryduff | Hector Otero | - | |
DHF Grangevale ![]() | 3 - 0 | ![]() | CBL Shield | 2024-2025 | Mayfield Park (All-Weather) | Stephen Madine | - | |
Stryker Macroom ![]() | 1 - 4 | ![]() | CBL Shield | 2024-2025 | Ballincollig Regional Park | Jonathan Harris | - | |
The LAB ![]() | 0 - 1 | ![]() | CBL Shield | 2024-2025 | Mayfield Park (All-Weather) | Joe Harris | - | |
OBS ![]() | 3 - 0 | ![]() | CBL Shield | 2024-2025 | Crosshaven | Paul Higgins | - | |
Helio Inter Cork ![]() | 3 - 0 | ![]() | CBL Shield | 2024-2025 | Mayfield Sports Complex | Stephen Madine | - | |
Satellite Taxis ![]() | 1 - 3 | ![]() | CBL Shield | 2024-2025 | Coláiste Eamonn Rís, Deerpark | Jonathan Harris | - | |
Curry House Hungry Tigers ![]() | 0 - 8 | ![]() | CBL Shield | 2024-2025 | Mayfield Sports Complex | Stephen Madine | - | |
Croatia Fermoy G&G ![]() | 2 - 3 | ![]() | CBL Shield | 2024-2025 | Mayfield Park (All-Weather) | Grahame Duffy | - | |
DHF Grangevale ![]() | 2 - 4 | ![]() | CBL Shield | 2024-2025 | Mayfield Park (All-Weather) | Grahame Duffy | - | |
Marlboro Trust ![]() | 2 - 0 | ![]() | CBL Shield | 2024-2025 | Mayfield Sports Complex | Ken O’Driscoll | - | |
Stryker Macroom ![]() | 0 - 3 | ![]() | CBL Shield | 2024-2025 | Ballincollig Regional Park | Joe Harris | - | |
AL Ukraine ![]() | 0 - 11 | ![]() | CBL Shield | 2024-2025 | Mayfield Park (All-Weather) | Ken O’Driscoll | - | |
ISF Ballyphehane Celtic ![]() | 3 - 9 | ![]() | CBL Shield | 2024-2025 | Murphys Farm | Damien Morey | - | |
Healy O'Connor Sol. ![]() | 0 - 2 | ![]() | CBL Shield | 2024-2025 | Garryduff | Paul Higgins | - | |
Martin Harvey Sol. ![]() | 1 - 3 | ![]() | CBL Shield | 2024-2025 | Ringmahon Park | Joe Harris | - | |
Pfizer ![]() | 1 - 7 | ![]() | CBL Shield | 2024-2025 | Leeside United | Ken O’Driscoll | - | |
ARC Rovers ![]() | 2 - 3 | ![]() | CBL Shield | 2024-2025 | Ballincollig Regional Park | P J Coughlan | - | |
Longboats ![]() | 2 - 1 | ![]() | CBL Shield | 2024-2025 | Crosshaven | Ken O’Driscoll | - | |
ASH ![]() | 7 - 1 | ![]() | CBL Shield | 2024-2025 | Mayfield Park (All-Weather) | Joe Harris | - | |
Suro Cars ![]() | 7 - 1 | ![]() | CBL Shield | 2024-2025 | Mayfield Sports Complex | Stephen Madine | - | |
Weigh Inn ![]() | 2 - 0 | ![]() | CBL Shield | 2024-2025 | Ballincollig Regional Park | Ken O’Driscoll | - | |
EVcore Gym ![]() | 1 - 2 | ![]() | CBL Shield | 2024-2025 | Mayfield Park (Grass) | Grahame Duffy | - | |
Sabor Braziil Giants ![]() | 0 - 2 | ![]() | CBL Shield | 2024-2025 | Mayfield Sports Complex | Grahame Duffy | - | |
DHF Grangevale ![]() | 3 - 0 | ![]() | CBL Shield | 2024-2025 | Mayfield Park (All-Weather) | Stephen Madine | - | |
Longboats ![]() | 5 - 1 | ![]() | CBL Shield | 2024-2025 | Crosshaven | Damien Morey | - | |
Weigh Inn ![]() | 2 - 1 | ![]() | CBL Shield | 2024-2025 | Ballincollig Regional Park | Jonathan Harris | - | |
ASH ![]() | 2 - 3 | ![]() | CBL Shield | 2024-2025 | Mayfield Park (All-Weather) | Denis Cronin | - | |
DHF Grangevale ![]() | 3 - 1 | ![]() | CBL Shield | 2024-2025 | Mayfield Park (All-Weather) | Stephen Madine | - | |
Weigh Inn ![]() | 2 - 3 | ![]() | CBL Shield | 2024-2025 | Ballincollig Regional Park | Damien Morey |
Jonathan Harris Paul Higgins |
|
DHF Grangevale ![]() | 3 - 1 | ![]() | CBL Shield | 2024-2025 | Mayfield Park (All-Weather) | Ken O’Driscoll |
Denis Cronin Stephen Madine |
|
DHF Grangevale ![]() | ![]() | CBL Shield | 2024-2025 | St. Colman's Park | Paul Higgins |
Damien Morey Jonathan Harris |