Premier Division 2024-2025
P | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Swift | 14 | 10 | 3 | 1 | 39 | 22 | 17 | 33 |
2 | ARC Rovers | 14 | 8 | 5 | 1 | 38 | 21 | 17 | 29 |
3 | Helio Inter Cork | 14 | 7 | 1 | 6 | 26 | 23 | 3 | 22 |
4 | Jay Bazz | 14 | 5 | 6 | 3 | 31 | 21 | 10 | 21 |
5 | Cork Hospitals | 14 | 5 | 3 | 6 | 23 | 26 | -3 | 18 |
6 | Satellite Taxis | 14 | 4 | 4 | 6 | 25 | 27 | -2 | 16 |
7 | Healy O'Connor Sol. | 14 | 2 | 2 | 10 | 14 | 35 | -21 | 8 |
8 | ASH | 14 | 1 | 4 | 9 | 14 | 35 | -21 | 7 |
CBL Shield Group A 24/25
P | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ASH | 5 | 4 | 0 | 1 | 27 | 8 | 19 | 12 |
2 | Swift | 6 | 4 | 0 | 2 | 19 | 15 | 4 | 12 |
3 | Satellite Taxis | 3 | 1 | 0 | 2 | 11 | 7 | 4 | 3 |
4 | AL Ukraine | 3 | 0 | 0 | 3 | 4 | 26 | -22 | 0 |