Second Division 2024-2025
P | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ISF Ballyphehane Celtic | 19 | 17 | 1 | 1 | 105 | 18 | 87 | 52 |
2 | Sabor Braziil Giants | 20 | 13 | 4 | 3 | 76 | 26 | 50 | 43 |
3 | Cork County Council | 20 | 14 | 1 | 5 | 72 | 34 | 38 | 43 |
4 | DCT | 20 | 13 | 3 | 4 | 83 | 35 | 48 | 42 |
5 | The LAB | 20 | 10 | 5 | 5 | 76 | 36 | 40 | 35 |
6 | FR Valley Rangers | 20 | 9 | 4 | 7 | 60 | 40 | 20 | 31 |
7 | AL Ukraine | 20 | 6 | 4 | 10 | 54 | 79 | -25 | 22 |
8 | Pfizer | 20 | 7 | 0 | 13 | 59 | 64 | -5 | 21 |
9 | Stryker Macroom | 19 | 4 | 3 | 12 | 39 | 59 | -20 | 15 |
10 | Stryker Neurovascular | 20 | 2 | 0 | 18 | 18 | 71 | -53 | 6 |
11 | Curry House Hungry Tigers | 20 | 1 | 1 | 18 | 23 | 203 | -180 | 4 |
CBL Shield Group C 24/25
P | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ARC Rovers | 3 | 2 | 0 | 1 | 12 | 6 | 6 | 6 |
2 | Cork County Council | 3 | 1 | 0 | 2 | 10 | 13 | -3 | 3 |
3 | Pfizer | 2 | 0 | 0 | 2 | 4 | 14 | -10 | 0 |