| 1 | | 0 | 0 | 0 |
| 10 | | 0 | 0 | 0 |
| 11 | | 0 | 0 | 0 |
| 12 | | 0 | 0 | 0 |
| 13 | | 0 | 0 | 0 |
| 14 | | 0 | 0 | 0 |
| 15 | | 0 | 0 | 0 |
| 16 | | 0 | 0 | 0 |
| 17 | | 0 | 0 | 0 |
| 18 | | 0 | 0 | 0 |
| 19 | | 0 | 0 | 0 |
| 2 | | 0 | 0 | 0 |
| 20 | | 0 | 0 | 0 |
| 21 | | 0 | 0 | 0 |
| 22 | | 0 | 0 | 0 |
| 23 | | 0 | 0 | 0 |
| 24 | | 0 | 0 | 0 |
| 25 | | 0 | 0 | 0 |
| 26 | | 0 | 0 | 0 |
| 27 | | 0 | 0 | 0 |
| 28 | | 0 | 0 | 0 |
| 29 | | 0 | 0 | 0 |
| 3 | | 0 | 0 | 0 |
| 30 | | 0 | 0 | 0 |
| 31 | | 0 | 0 | 0 |
| 32 | | 0 | 0 | 0 |
| 33 | | 0 | 0 | 0 |
| 34 | | 0 | 0 | 0 |
| 35 | | 0 | 0 | 0 |
| 36 | | 0 | 0 | 0 |
| 37 | | 0 | 0 | 0 |
| 38 | | 0 | 0 | 0 |
| 39 | | 0 | 0 | 0 |
| 4 | | 0 | 0 | 0 |
| 40 | | 0 | 0 | 0 |
| 41 | | 0 | 0 | 0 |
| 42 | | 0 | 0 | 0 |
| 43 | | 0 | 0 | 0 |
| 44 | | 0 | 0 | 0 |
| 45 | | 0 | 0 | 0 |
| 46 | | 0 | 0 | 0 |
| 47 | | 0 | 0 | 0 |
| 48 | | 0 | 0 | 0 |
| 49 | | 0 | 0 | 0 |
| 5 | | 0 | 0 | 0 |
| 50 | | 0 | 0 | 0 |
| 6 | | 0 | 0 | 0 |
| 7 | | 0 | 0 | 0 |
| 8 | | 0 | 0 | 0 |
| 9 | | 0 | 0 | 0 |
| a | | 0 | 0 | 0 |
| Aaron Atkinson | | 0 | 1 | 0 |
| Aaron Baldwin | | 0 | 1 | 0 |
| Aaron Boyce | | 0 | 0 | 0 |
| Aaron Browne | | 0 | 3 | 0 |
| aaron connor | | 0 | 0 | 0 |
| Aaron Cooney | | 0 | 9 | 1 |
| Aaron Cotter | | 0 | 0 | 0 |
| Aaron Cronin | | 0 | 0 | 0 |
| Aaron Dineen | | 0 | 4 | 5 |
| Aaron Dunphy | | 0 | 0 | 1 |
| Aaron Gilmore | | 0 | 0 | 0 |
| Aaron Hennessy | | 0 | 139 | 7 |
| Aaron Hennesy | | 0 | 1 | 0 |
| Aaron Hernandez Rosello | | 0 | 1 | 2 |
| Aaron Hernandez Rosello | | 0 | 0 | 3 |
| Aaron Hosford | | 0 | 1 | 3 |
| Aaron Kavanagh | | 0 | 0 | 0 |
| Aaron Kemp | | 0 | 8 | 20 |
| Aaron Keohane | | 0 | 3 | 0 |
| Aaron Lane | | 0 | 3 | 9 |
| Aaron Linehan | | 0 | 3 | 0 |
| Aaron Long | | 0 | 0 | 0 |
| Aaron Lordan | | 0 | 0 | 0 |
| Aaron Lynch | | 0 | 0 | 0 |
| Aaron Maguire | | 0 | 3 | 0 |
| Aaron McGrath | | 0 | 12 | 0 |
| Aaron Moore | | 0 | 0 | 0 |
| Aaron Morey | | 0 | 0 | 0 |
| Aaron Murphy | | 0 | 0 | 0 |
| Aaron Murray | | 0 | 0 | 0 |
| Aaron Murtagh | | 0 | 5 | 0 |
| Aaron O Sullivan | | 0 | 8 | 3 |
| Aaron O’Connor | | 0 | 0 | 1 |
| Aaron O’Mahony | | 0 | 0 | 0 |
| Aaron O’Riordan | | 0 | 0 | 2 |
| Aaron O’Sullivan | | 0 | 86 | 0 |
| Aaron Rawley | | 0 | 1 | 0 |
| Aaron Roche | | 0 | 1 | 0 |
| Aaron Ross | | 0 | 0 | 0 |
| Aaron Sanchez | | 0 | 0 | 1 |
| Aaron Smith | | 0 | 2 | 14 |
| Aaron Spriggs | | 0 | 0 | 1 |
| Aaron Twohig | | 0 | 16 | 0 |
| Aaron Twohig | | 0 | 0 | 0 |
| Aaron Walsh | | 0 | 0 | 1 |
| Aaron Walsh | | 0 | 0 | 0 |
| Aaron Walsh | | 0 | 0 | 0 |
| Aaron West | | 0 | 14 | 3 |
| Aaron West | | 0 | 8 | 4 |
| Abdenacer Sahouadj | | 0 | 9 | 1 |
| Abdul Saidi | | 0 | 1 | 1 |
| Abdulaziz Aladbulaziz | | 0 | 1 | 0 |
| Abudukelimu Yiliyaer | | 0 | 0 | 0 |
| Abukar Abdikarim | | 0 | 3 | 7 |
| Adado Armstrong | | 0 | 0 | 0 |
| Adam Bryan | | 0 | 0 | 0 |
| Adam Byrne | | 0 | 9 | 0 |
| Adam Byrne | | 0 | 0 | 0 |
| Adam Cambridge | | 0 | 12 | 4 |
| Adam Cambridge | | 0 | 0 | 0 |
| Adam Cann | | 0 | 7 | 0 |
| Adam Carroll | | 0 | 2 | 0 |
| Adam Casey | | 0 | 0 | 1 |
| Adam Casey | | 0 | 0 | 0 |
| Adam Collins | | 0 | 1 | 1 |
| Adam Cooper | | 0 | 0 | 0 |
| Adam Cotrell | | 0 | 0 | 0 |
| Adam Coulter | | 0 | 1 | 1 |
| Adam Coulter | | 0 | 0 | 1 |
| Adam Cronin | | 0 | 0 | 0 |
| Adam Dean-Davidson | | 0 | 2 | 1 |
| Adam Doody | | 0 | 0 | 0 |
| Adam Downey | | 0 | 0 | 0 |
| Adam Field | | 0 | 0 | 0 |
| Adam Field | | 0 | 0 | 0 |
| Adam Geraghty | | 0 | 3 | 2 |
| Adam Geraghty | | 0 | 0 | 2 |
| Adam Gronkowski | | 0 | 12 | 0 |
| adam halloran | | 0 | 0 | 0 |
| Adam Harrington | | 0 | 0 | 0 |
| Adam Hayes | | 0 | 0 | 0 |
| Adam Hayes | | 0 | 1 | 1 |
| Adam Hegarty | | 0 | 40 | 9 |
| Adam Hellen | | 0 | 0 | 0 |
| Adam Joyce | | 0 | 2 | 0 |
| Adam Jurilj | | 0 | 0 | 0 |
| Adam Kenneally | | 0 | 5 | 2 |
| Adam Kenneally | | 0 | 0 | 0 |
| Adam Kent | | 0 | 1 | 0 |
| Adam Kent | | 0 | 0 | 1 |
| Adam Lannon | | 0 | 33 | 0 |
| Adam Lucey | | 0 | 1 | 2 |
| Adam Murphy | | 0 | 0 | 0 |
| Adam Nastalczyk | | 0 | 1 | 0 |
| Adam Noonan | | 0 | 0 | 0 |
| Adam O’Connor | | 0 | 0 | 0 |
| Adam O’Connor | | 0 | 2 | 8 |
| Adam O’Flynn | | 0 | 0 | 0 |
| Adam O’Halloran | | 0 | 17 | 0 |
| Adam O’Keeffe | | 0 | 3 | 0 |
| Adam O’Keeffe | | 0 | 0 | 0 |
| Adam O’Leary | | 0 | 4 | 3 |
| Adam O’Mahony | | 0 | 0 | 0 |
| Adam O’Sullivan | | 0 | 4 | 1 |
| Adam Paul Murphy | | 0 | 19 | 8 |
| Adam Peerbux | | 0 | 4 | 0 |
| Adam Ricken | | 0 | 4 | 0 |
| Adam Sheehan | | 0 | 0 | 2 |
| Adam Sorensen | | 0 | 2 | 2 |
| Adamo Miele | | 0 | 2 | 0 |
| Adil Cahit Ansaroglu | | 0 | 0 | 2 |
| Adilet Kanymet | | 0 | 4 | 2 |
| Adolfo Roldan | | 0 | 1 | 0 |
| Adres Alarcon Parra | | 0 | 0 | 0 |
| Adrian Burke | | 0 | 1 | 0 |
| Adrian Carr | | 0 | 5 | 1 |
| Adrian Chapman Yan | | 0 | 1 | 4 |
| Adrian Doyle | | 0 | 2 | 0 |
| Adrian Duggan | | 0 | 2 | 0 |
| Adrian Evans | | 0 | 3 | 0 |
| Adrian Griffin | | 0 | 7 | 0 |
| Adrian Noonan | | 0 | 3 | 0 |
| Adrian O’Connor | | 0 | 2 | 0 |
| Adrian O’Donovan | | 0 | 3 | 0 |
| Adrian O’Driscoll | | 0 | 0 | 1 |
| Adrian O’Hanlon | | 0 | 0 | 0 |
| Adrian O’Shea | | 0 | 23 | 2 |
| Adrian O’Sullivan | | 0 | 2 | 0 |
| Adrian Pontoniec | | 0 | 0 | 0 |
| Adrian Rice | | 0 | 0 | 0 |
| Adrian Stewart | | 0 | 1 | 0 |
| Adrian Walsh | | 0 | 3 | 0 |
| Adriano Santos De Oliveira | | 0 | 23 | 0 |
| Adrien Gandolfo | | 0 | 0 | 2 |
| Afonso Gaspar | | 0 | 7 | 1 |
| Aidan Casey | | 0 | 6 | 1 |
| Aidan Coffey | | 0 | 1 | 1 |
| Aidan Deasy | | 0 | 5 | 1 |
| Aidan Fenton | | 0 | 0 | 0 |
| Aidan Fitzgerald | | 0 | 7 | 0 |
| Aidan Fogarty | | 0 | 3 | 2 |
| Aidan Harte | | 0 | 2 | 0 |
| Aidan Kelly | | 0 | 4 | 0 |
| Aidan Lawlor | | 0 | 2 | 1 |
| Aidan Lawton | | 0 | 1 | 0 |
| Aidan Lombard | | 0 | 15 | 0 |
| Aidan McGuinness | | 0 | 12 | 0 |
| Aidan McSweeney | | 0 | 4 | 0 |
| Aidan Murray | | 0 | 2 | 0 |
| Aidan O Leary | | 0 | 0 | 0 |
| Aidan O’Brien | | 0 | 0 | 0 |
| Aidan O’Leary | | 0 | 2 | 2 |
| Aidan O’Neill | | 0 | 1 | 1 |
| Aidan Power | | 0 | 26 | 0 |
| Aidan Riordan | | 0 | 4 | 0 |
| Aidan Treacy | | 0 | 1 | 0 |
| Aidan Wolfe | | 0 | 4 | 0 |
| Ailton Filho Borges Guedes | | 0 | 2 | 0 |
| Alaa Elabbas | | 0 | 0 | 0 |
| Alaa Elabbas | | 0 | 1 | 2 |
| Alaa Elabbas | | 0 | 0 | 1 |
| Alan Bradley | | 0 | 1 | 0 |
| Alan Browne | | 0 | 0 | 0 |
| Alan Buckley | | 0 | 4 | 3 |
| Alan Cassidy | | 0 | 2 | 0 |
| Alan Clarke | | 0 | 0 | 1 |
| Alan Clarke | | 0 | 0 | 0 |
| Alan Cooper | | 0 | 2 | 2 |
| Alan Coughlan | | 0 | 0 | 0 |
| Alan Crowley | | 0 | 0 | 0 |
| Alan D’Alton | | 0 | 1 | 0 |
| Alan Daly | | 0 | 10 | 0 |
| Alan Deane | | 0 | 1 | 1 |
| Alan Desmond | | 0 | 0 | 0 |
| Alan Desmond | | 0 | 2 | 3 |
| Alan Donovan | | 0 | 1 | 0 |
| Alan Doyle | | 0 | 6 | 0 |
| Alan Evans | | 0 | 1 | 0 |
| Alan Flynn | | 0 | 1 | 0 |
| Alan Geaney | | 0 | 0 | 0 |
| Alan Golden | | 0 | 1 | 0 |
| Alan Gregory | | 0 | 1 | 0 |
| Alan Hackett | | 0 | 2 | 0 |
| Alan Harte | | 0 | 3 | 0 |
| Alan Holland | | 0 | 5 | 0 |
| Alan Horgan | | 0 | 0 | 0 |
| Alan Horgan | | 0 | 0 | 0 |
| Alan Hunter | | 0 | 1 | 0 |
| Alan Keating | | 0 | 2 | 0 |
| Alan Kelly | | 0 | 4 | 0 |
| Alan Kelly | | 0 | 0 | 0 |
| Alan Leahy | | 0 | 1 | 0 |
| Alan Mcacrthy | | 0 | 0 | 0 |
| Alan McCarthy | | 0 | 7 | 0 |
| Alan McGrath | | 0 | 1 | 0 |
| Alan McKennedy | | 0 | 0 | 0 |
| Alan McKennedy | | 0 | 0 | 0 |
| Alan Meehan | | 0 | 1 | 3 |
| Alan Monaher | | 0 | 4 | 2 |
| Alan Moreland | | 0 | 0 | 0 |
| Alan Moreland | | 0 | 1 | 2 |
| Alan Morrissey | | 0 | 0 | 0 |
| Alan Murphy | | 0 | 58 | 0 |
| Alan Murphy | | 0 | 0 | 0 |
| Alan Murphy | | 0 | 0 | 0 |
| Alan Murphy | | 0 | 0 | 0 |
| Alan Murphy | | 0 | 1 | 0 |
| Alan Murphy | | 0 | 6 | 1 |
| Alan Nolan | | 0 | 2 | 0 |
| Alan Nolan | | 0 | 0 | 2 |
| Alan Nugent | | 0 | 10 | 1 |
| Alan O Donovan | | 0 | 0 | 0 |
| Alan O’Brien | | 0 | 0 | 1 |
| Alan O’Callaghan | | 0 | 0 | 1 |
| Alan O’Callaghan | | 0 | 0 | 0 |
| Alan O’Connell | | 0 | 0 | 1 |
| Alan O’Connell | | 0 | 8 | 1 |
| Alan O’Connor | | 0 | 4 | 3 |
| Alan O’Connor | | 0 | 1 | 18 |
| Alan O’Donoghue | | 0 | 0 | 0 |
| Alan O’Donovan | | 0 | 7 | 0 |
| Alan O’Donovan | | 0 | 0 | 3 |
| Alan O’Driscoll | | 0 | 36 | 3 |
| Alan O’Flynn | | 0 | 1 | 0 |
| Alan O’Mahony | | 0 | 1 | 0 |
| Alan O’Mahony | | 0 | 0 | 1 |
| Alan O’Neill | | 0 | 0 | 0 |
| Alan O’Regan | | 0 | 28 | 1 |
| Alan O’Sullivan | | 0 | 2 | 0 |
| Alan Porter | | 0 | 0 | 1 |
| Alan Ring | | 0 | 7 | 0 |
| Alan Walsh Clarke | | 0 | 3 | 0 |
| Alan White | | 0 | 0 | 0 |
| Albert Morros | | 0 | 1 | 0 |
| Alberto Gonzalo | | 0 | 1 | 0 |
| Alberto José Ruiz Orduña | | 0 | 3 | 0 |
| Alberto Pirone | | 0 | 1 | 0 |
| Aldevino Batista de Oliveira Neto | | 0 | 0 | 0 |
| Alejandro Tovar | | 0 | 1 | 0 |
| Alen McMahon | | 0 | 0 | 0 |
| Alen Miholic | | 0 | 0 | 0 |
| Alessandro Corussso | | 0 | 0 | 0 |
| Alex Campas | | 0 | 8 | 6 |
| Alex Costello | | 0 | 1 | 0 |
| Alex Coughlan | | 0 | 7 | 0 |
| Alex Cuic | | 0 | 0 | 2 |
| Alex Cummins | | 0 | 19 | 1 |
| Alex Cummins | | 0 | 9 | 1 |
| Alex Darrer | | 0 | 2 | 0 |
| Alex Delea | | 0 | 1 | 1 |
| Alex Delea | | 0 | 0 | 1 |
| Alex Dineen | | 0 | 1 | 5 |
| Alex Finn | | 0 | 3 | 1 |
| Alex Keating | | 0 | 1 | 0 |
| Alex McCarthy | | 0 | 12 | 0 |
| Alex Murray | | 0 | 0 | 0 |
| Alex Nolan | | 0 | 7 | 11 |
| Alex O’Brien | | 0 | 0 | 0 |
| Alex O’Dea | | 0 | 5 | 0 |
| Alex O’Driscoll | | 0 | 18 | 4 |
| Alex O’Keeffe | | 0 | 0 | 0 |
| Alex O’Sullivan | | 0 | 8 | 2 |
| Alex Quirke | | 0 | 0 | 0 |
| Alexander Abuladze | | 0 | 0 | 0 |
| Alexander Coughlan | | 0 | 0 | 0 |
| Alexander Doherty | | 0 | 1 | 0 |
| Alexander Farrell | | 0 | 5 | 0 |
| Alexander Jamani | | 0 | 0 | 0 |
| Ali Ahmidat | | 0 | 90 | 2 |
| Ali Crowley | | 0 | 3 | 9 |
| Alim Khametov | | 0 | 9 | 4 |
| Allan Carr | | 0 | 5 | 0 |
| Allan Murphy | | 0 | 3 | 0 |
| Alvaro Colturi | | 0 | 1 | 0 |
| Amador Sanchez | | 0 | 8 | 0 |
| Anderson Marcelo Bica | | 0 | 0 | 1 |
| Anderson Santos da Silva | | 0 | 0 | 0 |
| andi brian | | 0 | 0 | 0 |
| Andi O’Brien | | 0 | 4 | 0 |
| Andre Ghelfi | | 0 | 0 | 0 |
| Andre Whittaker | | 0 | 0 | 0 |
| Andrea Barbaro | | 0 | 0 | 0 |
| Andrea DiCorcia | | 0 | 0 | 0 |
| Andrea Fiorenza | | 0 | 6 | 0 |
| Andrea Marconi | | 0 | 0 | 0 |
| Andreas Perea Rivera | | 0 | 0 | 0 |
| Andrew Buckley | | 0 | 2 | 0 |
| Andrew Carey | | 0 | 3 | 0 |
| Andrew Dale | | 0 | 0 | 0 |
| Andrew Fagan | | 0 | 1 | 0 |
| Andrew Gearns | | 0 | 3 | 0 |
| Andrew Harrington O’Brien | | 0 | 1 | 1 |
| Andrew Hayes | | 0 | 2 | 7 |
| Andrew Healy | | 0 | 6 | 0 |
| Andrew Hegarty | | 0 | 4 | 4 |
| Andrew Kenneally | | 0 | 1 | 0 |
| Andrew Maher | | 0 | 1 | 2 |
| Andrew McCarthy | | 0 | 2 | 0 |
| Andrew McCarthy | | 0 | 0 | 0 |
| Andrew McCarthy | | 0 | 0 | 0 |
| Andrew McCarthy | | 0 | 0 | 0 |
| Andrew Moore | | 0 | 0 | 1 |
| Andrew Moore McNally | | 0 | 0 | 2 |
| Andrew Murphy | | 0 | 3 | 0 |
| Andrew Murphy | | 0 | 0 | 0 |
| Andrew O’Mahony | | 0 | 2 | 4 |
| Andrew O’Reilly | | 0 | 1 | 2 |
| Andrew Sweeney | | 0 | 0 | 0 |
| Andy Ahearne | | 0 | 5 | 0 |
| Andy Fitzpatrick | | 0 | 8 | 0 |
| Andy Healy | | 0 | 1 | 1 |
| Andy McGarry | | 0 | 1 | 4 |
| Andy O Gorman | | 0 | 0 | 0 |
| Andy O’Brien | | 0 | 15 | 0 |
| Andy O’Donovan | | 0 | 6 | 1 |
| Angel Calvo Armas | | 0 | 0 | 0 |
| Angelo Caballero | | 0 | 0 | 0 |
| Angelo DiCorcia | | 0 | 1 | 0 |
| Anis Nouri | | 0 | 0 | 0 |
| Anitoly Koleshnikov | | 0 | 1 | 0 |
| Anitoly Koleshnikov | | 0 | 0 | 0 |
| Anshul Nama | | 0 | 3 | 4 |
| Anthony Barry | | 0 | 0 | 0 |
| Anthony Burke | | 0 | 0 | 0 |
| Anthony Byrne | | 0 | 23 | 0 |
| Anthony Cody | | 0 | 0 | 2 |
| Anthony Connolly | | 0 | 3 | 0 |
| Anthony Crowley | | 0 | 3 | 3 |
| Anthony Crowley | | 0 | 1 | 2 |
| Anthony Doran | | 0 | 2 | 1 |
| Anthony Doran | | 0 | 8 | 2 |
| Anthony Foley | | 0 | 2 | 0 |
| Anthony Fulignati | | 0 | 2 | 0 |
| Anthony Golden | | 0 | 0 | 0 |
| Anthony Goulding | | 0 | 24 | 0 |
| Anthony Goulding | | 0 | 0 | 0 |
| Anthony Goulding | | 0 | 1 | 0 |
| Anthony Hackett | | 0 | 0 | 0 |
| Anthony Haines | | 0 | 1 | 3 |
| Anthony Hannan | | 0 | 4 | 1 |
| Anthony Harte | | 0 | 5 | 0 |
| Anthony Jones | | 0 | 0 | 0 |
| Anthony Kelly | | 0 | 14 | 0 |
| Anthony Long | | 0 | 7 | 0 |
| Anthony McAlavey | | 0 | 5 | 0 |
| Anthony McCarthy | | 0 | 14 | 0 |
| Anthony McHugh | | 0 | 0 | 0 |
| Anthony Mooney | | 0 | 0 | 1 |
| Anthony Moynihan | | 0 | 2 | 1 |
| Anthony Moynihan | | 0 | 3 | 2 |
| Anthony Murphy | | 0 | 0 | 0 |
| Anthony o Connell | | 0 | 0 | 0 |
| Anthony O Suliivan | | 0 | 0 | 0 |
| Anthony O’Leary | | 0 | 0 | 0 |
| Anthony O’Reilly | | 0 | 7 | 4 |
| Anthony Ryan | | 0 | 1 | 0 |
| Anthony Speight | | 0 | 0 | 0 |
| Anto Peric | | 0 | 0 | 2 |
| Antoine Colin | | 0 | 1 | 1 |
| Antoine Funes | | 0 | 4 | 0 |
| Anton Leong | | 0 | 0 | 0 |
| Antoni Visa Fiol | | 0 | 1 | 1 |
| Antonio Bacani | | 0 | 0 | 0 |
| Antonio Jose Delfino Campos | | 0 | 1 | 1 |
| Antunes Dias Iuri Filipe | | 0 | 0 | 0 |
| Aobh Twomey | | 0 | 0 | 0 |
| Arainn McGrath | | 0 | 16 | 10 |
| Archie Laffan | | 0 | 0 | 0 |
| Arek Szklarczyk | | 0 | 39 | 0 |
| Ariel Antonio Soto Vega | | 0 | 0 | 1 |
| Arif Akkaya | | 0 | 0 | 0 |
| Arkadiusz Szklarczyk | | 0 | 3 | 0 |
| Arnas Paradauskas | | 0 | 0 | 0 |
| Arnaud Dumat Tchoubane | | 0 | 0 | 0 |
| Arran Newstead | | 0 | 1 | 0 |
| Arron Spriggs | | 0 | 1 | 0 |
| Artem Mykhailov | | 0 | 0 | 0 |
| Arthur Filadelfi Wohlers | | 0 | 11 | 3 |
| Arthur McDonagh | | 0 | 2 | 0 |
| Arturo Fentanes | | 0 | 1 | 0 |
| Ashley Todd | | 0 | 16 | 2 |
| Atjoms Ivanovs | | 0 | 0 | 0 |
| Attila Bondar | | 0 | 0 | 0 |
| Augustin Drocco | | 0 | 1 | 1 |
| Augusto Felipe Ramos Cordeiro | | 0 | 5 | 2 |
| Axel Ben Ahmed | | 0 | 9 | 0 |
| Ayanfeoluwa Obilana | | 0 | 6 | 1 |
| b | | 0 | 0 | 0 |
| Badr Chaouki | | 0 | 0 | 0 |
| Banos Gal | | 0 | 1 | 0 |
| Barry Cantillon | | 0 | 0 | 0 |
| Barry Cassidy | | 0 | 4 | 0 |
| Barry Collins | | 0 | 1 | 0 |
| Barry Deady | | 0 | 5 | 0 |
| Barry Kelly | | 0 | 0 | 1 |
| Barry Kennedy | | 0 | 1 | 0 |
| Barry McCarthy | | 0 | 1 | 0 |
| Barry McCarthy | | 0 | 4 | 1 |
| Barry Morgan | | 0 | 10 | 0 |
| Barry O’Brien | | 0 | 1 | 0 |
| Barry O’Donovan | | 0 | 31 | 0 |
| Barry O’Donovan | | 0 | 0 | 0 |
| Barry O’Hanlon | | 0 | 11 | 2 |
| Barry O’Keeffe | | 0 | 1 | 0 |
| Barry O’Neill | | 0 | 4 | 0 |
| Barry O’Rourke | | 0 | 1 | 0 |
| Barry O’Shea | | 0 | 0 | 0 |
| Barry O’Sullivan | | 0 | 4 | 0 |
| Barry Sheehan | | 0 | 5 | 0 |
| Barry Sheehan | | 0 | 0 | 0 |
| Barry Treacy | | 0 | 1 | 0 |
| Barry Twohig | | 0 | 0 | 2 |
| Barry Twohig | | 0 | 0 | 0 |
| Bassam Alhasan | | 0 | 0 | 0 |
| Bastien Blondin | | 0 | 0 | 0 |
| Belchoir Jaoquim De Sa Menezes | | 0 | 0 | 1 |
| Ben Baeuchle | | 0 | 0 | 0 |
| Ben Daly | | 0 | 1 | 0 |
| Ben Denton | | 0 | 0 | 0 |
| Ben Fitzgerald | | 0 | 0 | 0 |
| Ben Gayer | | 0 | 0 | 1 |
| Ben Graham | | 0 | 0 | 0 |
| Ben Jenkins | | 0 | 5 | 6 |
| Ben Kelleher | | 0 | 0 | 0 |
| Ben Kelleher | | 0 | 0 | 0 |
| Ben Leacy | | 0 | 0 | 0 |
| Ben Lynch | | 0 | 1 | 1 |
| Ben Lynch | | 0 | 0 | 0 |
| Ben Murphy | | 0 | 0 | 1 |
| Ben O Connor | | 0 | 5 | 0 |
| Ben O Doherty | | 0 | 1 | 0 |
| Ben O’Brien | | 0 | 0 | 0 |
| Ben O’Doherty | | 0 | 0 | 0 |
| Ben Roberts | | 0 | 6 | 0 |
| Ben Roberts | | 0 | 1 | 0 |
| Ben Sabahni | | 0 | 0 | 0 |
| Ben Sebahni | | 0 | 12 | 0 |
| Ben Sherlock | | 0 | 3 | 0 |
| Benjamin Flores | | 0 | 7 | 1 |
| Bernard Power | | 0 | 10 | 0 |
| Bernard Power | | 0 | 4 | 0 |
| Bertie O’Sullivan | | 0 | 11 | 0 |
| Bertrand Jaunet | | 0 | 10 | 0 |
| Billy Coinory | | 0 | 0 | 0 |
| Billy Coniry | | 0 | 0 | 0 |
| Billy Cummins | | 0 | 0 | 0 |
| Billy Dunlea | | 0 | 14 | 0 |
| Billy Henchy | | 0 | 2 | 0 |
| Billy Kelly | | 0 | 2 | 0 |
| Billy Kiely | | 0 | 0 | 0 |
| Billy McCarthy | | 0 | 7 | 0 |
| Billy O’Sullivan | | 0 | 1 | 0 |
| Blaine Meagan | | 0 | 2 | 0 |
| Blaine Meagen | | 0 | 0 | 0 |
| Blazej Marczak | | 0 | 0 | 0 |
| Bobby McCarthy | | 0 | 2 | 0 |
| Bohdan Kyrkunov | | 0 | 3 | 1 |
| Boris Calic | | 0 | 0 | 0 |
| Bradley O’Shea | | 0 | 0 | 0 |
| Brandon Downey | | 0 | 39 | 21 |
| Brandon Keane | | 0 | 7 | 0 |
| Brandon Keane | | 0 | 1 | 2 |
| Brandon O’Donnell | | 0 | 0 | 1 |
| Breffni McCarthy | | 0 | 87 | 25 |
| Breifne Kent | | 0 | 0 | 0 |
| Brendan Buckley | | 0 | 1 | 1 |
| Brendan Cashman | | 0 | 10 | 0 |
| Brendan Crowne | | 0 | 29 | 0 |
| Brendan Daly | | 0 | 4 | 2 |
| Brendan Daly | | 0 | 2 | 0 |
| Brendan Flanagan | | 0 | 3 | 0 |
| Brendan Hurley | | 0 | 1 | 0 |
| Brendan Keohane | | 0 | 1 | 0 |
| Brendan McGinn | | 0 | 4 | 0 |
| Brendan Merrigan | | 0 | 1 | 0 |
| Brendan Nyhan | | 0 | 9 | 0 |
| Brendan Nyon | | 0 | 0 | 0 |
| Brendan O’Callaghan | | 0 | 1 | 0 |
| Brendan O’Callaghan | | 0 | 0 | 0 |
| Brendan O’Hanlon | | 0 | 3 | 0 |
| Brendan O’Leary | | 0 | 1 | 0 |
| Brendan Power | | 0 | 3 | 0 |
| Brendan Ryan | | 0 | 0 | 0 |
| Brendan Sharvin | | 0 | 0 | 0 |
| Brendan Spillane | | 0 | 1 | 0 |
| Breno Messias | | 0 | 11 | 4 |
| Brian Ahern | | 0 | 0 | 0 |
| Brian Ardley | | 0 | 0 | 1 |
| Brian Barrett | | 0 | 7 | 0 |
| Brian Barry | | 0 | 1 | 1 |
| Brian Bohane | | 0 | 1 | 0 |
| Brian Burke | | 0 | 0 | 1 |
| Brian Byrd | | 0 | 29 | 5 |
| Brian Casey | | 0 | 6 | 0 |
| Brian Connell | | 0 | 3 | 0 |
| Brian Corbett | | 0 | 5 | 0 |
| Brian Cronin | | 0 | 1 | 0 |
| Brian Curran | | 0 | 1 | 0 |
| Brian Curran | | 0 | 0 | 0 |
| Brian Curtin | | 0 | 0 | 0 |
| Brian Darcy | | 0 | 17 | 0 |
| Brian Davis | | 0 | 2 | 0 |
| Brian Davis | | 0 | 0 | 0 |
| Brian Davis | | 0 | 0 | 0 |
| Brian Donovan | | 0 | 1 | 1 |
| Brian Doody | | 0 | 1 | 11 |
| Brian Flynn | | 0 | 0 | 0 |
| Brian Gilhooley | | 0 | 14 | 11 |
| Brian Gilhooly | | 0 | 0 | 2 |
| Brian Gilmartin | | 0 | 0 | 0 |
| Brian Goulding | | 0 | 1 | 0 |
| Brian Goulding | | 0 | 1 | 0 |
| Brian Gunning | | 0 | 29 | 0 |
| Brian Harris | | 0 | 14 | 10 |
| Brian Harris | | 0 | 0 | 0 |
| Brian Henchion | | 0 | 2 | 0 |
| Brian Hickey | | 0 | 0 | 0 |
| Brian Horgan | | 0 | 1 | 0 |
| Brian Kelleher | | 0 | 0 | 0 |
| Brian Kelly | | 0 | 9 | 0 |
| Brian Kelly | | 0 | 12 | 6 |
3 | Brian Kingster | Midfielder | 0 | 0 | 0 |
| Brian Kingston | | 0 | 0 | 1 |
| Brian Lawless | | 0 | 5 | 1 |
| Brian Lawlor | | 0 | 1 | 0 |
| Brian Lee | | 0 | 5 | 0 |
| Brian Martin | | 0 | 0 | 0 |
| Brian McCarthy | | 0 | 0 | 2 |
| Brian McHenry | | 0 | 7 | 0 |
| Brian McLoughlin | | 0 | 0 | 0 |
| Brian McNally | | 0 | 1 | 0 |
| Brian Murphy | | 0 | 3 | 0 |
| Brian Murphy | | 0 | 5 | 2 |
