FIXTURES/RESULTS 24/25
Date | Home | RES | Away | League | Season | Ground | Referee | Asst. Referee | 4th Official |
---|---|---|---|---|---|---|---|---|---|
ISF Ballyphehane Celtic ![]() | 1 - 1 | ![]() | Second Division Cup | 2024-2025 | The Mardyke | Stephen Madine |
Denis Cronin Grahame Duffy |
Joe Harris | |
Swift ![]() | 3 - 3 | ![]() | Jackie O'Driscoll Cup | 2024-2025 | The Mardyke | Damian Morey |
Jonathan Harris Paul Higgins |
- | |
Stryker Macroom ![]() | 0 - 9 | ![]() | Second Division | 2024-2025 | Ballincollig Regional Park | - | - | - | |
Satellite Taxis ![]() | 2 - 4 | ![]() | Jackie O'Driscoll Cup | 2024-2025 | Coláiste Eamonn Rís, Deerpark | Ken O’Driscoll | - | - | |
Sabor Braziil Giants ![]() | 4 - 1 | ![]() | Second Division Cup | 2024-2025 | Mayfield Park (All-Weather) | Stephen Madine | - | - | |
AL Ukraine ![]() | 2 - 4 | ![]() | Second Division Cup | 2024-2025 | Mayfield Sports Complex | Joe Harris | - | - | |
Helio Inter Cork ![]() | 3 - 0 | ![]() | Premier Division | 2024-2025 | Mayfield Sports Complex | Grahame Duffy | - | - | |
Cork Hospitals ![]() | 2 - 2 | ![]() | Jackie O'Driscoll Cup | 2024-2025 | MTU, Munster Tech University | Denis Cronin | - | - | |
Martin Harvey Sol. ![]() | 0 - 4 | ![]() | Frank Linehan Cup | 2024-2025 | Turners Cross Stadium | Grahame Duffy |
Denis Cronin Stephen Madine |
Joe Harris | |
DCT ![]() | 1 - 3 | ![]() | Second Division Cup | 2024-2025 | Crosshaven | Jonathan Harris | - | - | |
Stryker Macroom ![]() | 0 - 4 | ![]() | Second Division Cup | 2024-2025 | Ballincollig Regional Park | Albert Navarro | - | - | |
Cork Hospitals ![]() | 4 - 0 | ![]() | Jackie O'Driscoll Cup | 2024-2025 | MTU, Munster Tech University | Damian Morey | - | - | |
Satellite Taxis ![]() | 3 - 0 | ![]() | Jackie O'Driscoll Cup | 2024-2025 | Coláiste Eamonn Rís, Deerpark | Paul Higgins | - | - | |
ARC Rovers ![]() | 2 - 2 | ![]() | Jackie O'Driscoll Cup | 2024-2025 | Ballincollig Regional Park | Ken O’Driscoll | - | - | |
Swift ![]() | 3 - 0 | ![]() | Jackie O'Driscoll Cup | 2024-2025 | Mayfield Sports Complex | Denis Cronin | - | - | |
Healy O'Connor Sol. ![]() | 0 - 3 | ![]() | Premier Division | 2024-2025 | Mayfield Park (Grass) | Stephen Madine | - | - | |
Marlboro Trust ![]() | 0 - 3 | ![]() | Frank Linehan Cup | 2024-2025 | Mayfield Sports Complex | Denis Cronin | - | - | |
The LAB ![]() | 1 - 5 | ![]() | Second Division Cup | 2024-2025 | Mayfield Park (All-Weather) | Joe Harris | - | - | |
Healy O'Connor Sol. ![]() | 1 - 8 | ![]() | Premier Division | 2024-2025 | Mayfield Park (Grass) | Ken O’Driscoll | - | - | |
Stryker Macroom ![]() | 3 - 0 | ![]() | Second Division Cup | 2024-2025 | Ballincollig Regional Park | - | - | - | |
Martin Harvey Sol. ![]() | 5 - 1 | ![]() | Frank Linehan Cup | 2024-2025 | Ringmahon Park | Denis Cronin | - | - | |
Cork County Council ![]() | 0 - 2 | ![]() | Second Division Cup | 2024-2025 | Ballincollig Regional Park | Albert Navarro | - | - | |
ISF Ballyphehane Celtic ![]() | 3 - 0 | ![]() | Second Division | 2024-2025 | Murphys Farm | Ken O’Driscoll | - | - | |
DHF Grangevale ![]() | 5 - 0 | ![]() | Frank Linehan Cup | 2024-2025 | Mayfield Park (All-Weather) | Damian Morey | - | - | |
Swift ![]() | 3 - 1 | ![]() | Premier Division | 2024-2025 | Mayfield Sports Complex | Denis Cronin | - | - | |
Weigh Inn ![]() | 1 - 0 | ![]() | Frank Linehan Cup | 2024-2025 | Ballincollig Regional Park | Joe Harris | - | - | |
Martin Harvey Sol. ![]() | 3 - 0 | ![]() | Frank Linehan Cup | 2024-2025 | Ringmahon Park | Ken O’Driscoll | - | - | |
EVcore Gym ![]() | 0 - 1 | ![]() | Frank Linehan Cup | 2024-2025 | Mayfield Park (Grass) | Denis Cronin | - | - | |
Weigh Inn ![]() | 0 - 1 | ![]() | First Division | 2024-2025 | Ballincollig Regional Park | Paul Higgins | - | - | |
Healy O'Connor Sol. ![]() | 2 - 3 | ![]() | Premier Division | 2024-2025 | Mayfield Park (Grass) | Stephen Madine | - | - | |
Cork Hospitals ![]() | 4 - 2 | ![]() | Premier Division | 2024-2025 | MTU, Munster Tech University | Damian Morey | - | - | |
Jay Bazz ![]() | 1 - 2 | ![]() | Premier Division | 2024-2025 | Mayfield Park (All-Weather) | Damian Morey | - | - | |
Martin Harvey Sol. ![]() | 4 - 0 | ![]() | First Division | 2024-2025 | Ringmahon Park | Grahame Duffy | - | - | |
DCT ![]() | 2 - 3 | ![]() | Second Division | 2024-2025 | Crosshaven | Paul Higgins | - | - | |
The LAB ![]() | 2 - 1 | ![]() | Second Division | 2024-2025 | Mayfield Park (All-Weather) | Albert Navarro | - | - | |
AL Ukraine ![]() | 2 - 0 | ![]() | Second Division Cup | 2024-2025 | Mayfield Sports Complex | Joe Harris | - | - | |
DHF Grangevale ![]() | 3 - 0 | ![]() | First Division | 2024-2025 | Mayfield Park (All-Weather) | Ken O’Driscoll | - | - | |
Cork County Council ![]() | 22 - 0 | ![]() | Second Division | 2024-2025 | Ballincollig Regional Park | Grahame Duffy | - | - | |
Stryker Macroom ![]() | 1 - 3 | ![]() | Second Division | 2024-2025 | Ballincollig Regional Park | Stephen Madine | - | - | |
Healy O'Connor Sol. ![]() | 0 - 1 | ![]() | Premier Division | 2024-2025 | Mayfield Park (Grass) | Ken O’Driscoll | - | - | |
Marlboro Trust ![]() | 0 - 0 | ![]() | First Division | 2024-2025 | Mayfield Sports Complex | Jonathan Harris | - | - | |
ARC Rovers ![]() | 1 - 1 | ![]() | Premier Division | 2024-2025 | Ballincollig Regional Park | Damian Morey | - | - | |
Martin Harvey Sol. ![]() | 1 - 6 | ![]() | First Division | 2024-2025 | Mayfield Park (All-Weather) | Joe Harris | - | - | |
Satellite Taxis ![]() | 2 - 2 | ![]() | Premier Division | 2024-2025 | Coláiste Eamonn Rís, Deerpark | Ken O’Driscoll | - | - | |
Weigh Inn ![]() | 2 - 1 | ![]() | First Division | 2024-2025 | Ballincollig Regional Park | Ken O’Driscoll | - | - | |
Longboats ![]() | 2 - 3 | ![]() | First Division | 2024-2025 | Crosshaven | Denis Cronin | - | - | |
Pfizer ![]() | 1 - 2 | ![]() | Second Division | 2024-2025 | Leeside United | Paul Higgins | - | - | |
Jay Bazz ![]() | 3 - 1 | ![]() | Mick Mooney Cup | 2024-2025 | Turners Cross Stadium | Denis Cronin |
Grahame Duffy Ken O’Driscoll |
Albert Navarro | |
The LAB ![]() | 13 - 0 | ![]() | Second Division | 2024-2025 | Mayfield Park (All-Weather) | Jonathan Harris | - | - | |
Weigh Inn ![]() | 0 - 2 | ![]() | First Division | 2024-2025 | Ballincollig Regional Park | Stephen Madine | - | - | |
FR Valley Rangers ![]() | 5 - 1 | ![]() | Second Division | 2024-2025 | Conna Community Field | Jonathan Harris | - | - | |
ISF Ballyphehane Celtic ![]() | 1 - 0 | ![]() | Second Division | 2024-2025 | Murphys Farm | Albert Navarro | - | - | |
OBS ![]() | 2 - 8 | ![]() | First Division | 2024-2025 | Crosshaven | Joe Harris | - | - | |
Cork Hospitals ![]() | 2 - 2 | ![]() | Premier Division | 2024-2025 | MTU, Munster Tech University | Ken O’Driscoll | - | - | |
EVcore Gym ![]() | 1 - 2 | ![]() | First Division | 2024-2025 | Mayfield Park (Grass) | Grahame Duffy | - | - | |
Satellite Taxis ![]() | 3 - 1 | ![]() | Premier Division | 2024-2025 | Coláiste Eamonn Rís, Deerpark | Denis Cronin | - | - | |
Pfizer ![]() | 12 - 0 | ![]() | Second Division | 2024-2025 | Leeside United | Paul Higgins | - | - | |
ASH ![]() | 1 - 5 | ![]() | Premier Division | 2024-2025 | Mayfield Park (All-Weather) | Damian Morey | - | - | |
Martin Harvey Sol. ![]() | 5 - 2 | ![]() | First Division | 2024-2025 | Ringmahon Park | Denis Cronin | - | - | |
Weigh Inn ![]() | 1 - 3 | ![]() | First Division | 2024-2025 | Ballincollig Regional Park | Joe Harris | - | - | |
Marlboro Trust ![]() | 2 - 1 | ![]() | First Division | 2024-2025 | Mayfield Sports Complex | Ken O’Driscoll | - | - | |
ISF Ballyphehane Celtic ![]() | 2 - 2 | ![]() | Second Division | 2024-2025 | Murphys Farm | Albert Navarro | - | - | |
Stryker Macroom ![]() | 1 - 3 | ![]() | Second Division | 2024-2025 | Ballincollig Regional Park | Grahame Duffy | - | - | |
Jay Bazz ![]() | 2 - 2 | ![]() | Premier Division | 2024-2025 | Mayfield Park (All-Weather) | Damian Morey | - | - | |
FR Valley Rangers ![]() | 1 - 1 | ![]() | Second Division | 2024-2025 | Conna Community Field | Denis Cronin | - | - | |
Cork Hospitals ![]() | 4 - 1 | ![]() | Premier Division | 2024-2025 | MTU, Munster Tech University | Ken O’Driscoll | - | - | |
DHF Grangevale ![]() | 2 - 0 | ![]() | First Division | 2024-2025 | Mayfield Park (All-Weather) | Denis Cronin | - | - | |
Pfizer ![]() | 0 - 4 | ![]() | Second Division | 2024-2025 | Leeside United | Grahame Duffy | - | - | |
Martin Harvey Sol. ![]() | 3 - 3 | ![]() | First Division | 2024-2025 | Ringmahon Park | Ken O’Driscoll | - | - | |
DCT ![]() | 20 - 0 | ![]() | Second Division | 2024-2025 | Crosshaven | Grahame Duffy | - | - | |
Marlboro Trust ![]() | 1 - 2 | ![]() | First Division | 2024-2025 | Mayfield Sports Complex | Jonathan Harris | - | - | |
Sabor Braziil Giants ![]() | 5 - 0 | ![]() | Second Division | 2024-2025 | Mayfield Sports Complex | Jonathan Harris | - | - | |
Cork County Council ![]() | 3 - 1 | ![]() | Second Division | 2024-2025 | Ballincollig Regional Park | Damian Morey | - | - | |
Jay Bazz ![]() | 2 - 0 | ![]() | Mick Mooney Cup | 2024-2025 | Crosshaven | Ken O’Driscoll |
Denis Cronin Joe Harris |
- | |
ISF Ballyphehane Celtic ![]() | 10 - 0 | ![]() | Second Division | 2024-2025 | Murphys Farm | Stephen Moore | - | - | |
Longboats ![]() | 1 - 2 | ![]() | Mick Mooney Cup | 2024-2025 | Mayfield Sports Complex | Denis Cronin |
Joe Harris Ken O’Driscoll |
- | |
ARC Rovers ![]() | 1 - 1 | ![]() | Premier Division | 2024-2025 | Ballincollig Regional Park | Damian Morey | - | - | |
ASH ![]() | 1 - 3 | ![]() | Premier Division | 2024-2025 | Mayfield Park (All-Weather) | Grahame Duffy | - | - | |
Suro Cars ![]() | 5 - 0 | ![]() | First Division | 2024-2025 | Mayfield Sports Complex | Denis Cronin | - | - | |
Cork County Council ![]() | 1 - 5 | ![]() | Second Division | 2024-2025 | Ballincollig Regional Park | Damian Morey | - | - | |
Stryker Macroom ![]() | 1 - 4 | ![]() | Second Division | 2024-2025 | Ballincollig Regional Park | Ken O’Driscoll | - | - | |
Stryker Neurovascular ![]() | 0 - 3 | ![]() | Second Division | 2024-2025 | Mayfield Park (Grass) | Grahame Duffy | - | - | |
FR Valley Rangers ![]() | 1 - 1 | ![]() | Second Division | 2024-2025 | Conna Community Field | Joe Harris | - | - | |
Longboats ![]() | 5 - 0 | ![]() | Mick Mooney Cup | 2024-2025 | Crosshaven | Damian Morey | - | - | |
Swift ![]() | 2 - 1 | ![]() | Premier Division | 2024-2025 | Mayfield Sports Complex | Denis Cronin | - | - | |
EVcore Gym ![]() | 2 - 2 | ![]() | First Division | 2024-2025 | Mayfield Park (Grass) | Grahame Duffy | - | - | |
Cork Hospitals ![]() | 0 - 0 | ![]() | Premier Division | 2024-2025 | MTU, Munster Tech University | Ken O’Driscoll | - | - | |
Sabor Braziil Giants ![]() | 3 - 0 | ![]() | Second Division | 2024-2025 | Mayfield Sports Complex | - | - | - | |
Cork County Council ![]() | 3 - 0 | ![]() | Second Division | 2024-2025 | Ballincollig Regional Park | - | - | - | |
Stryker Neurovascular ![]() | 0 - 3 | ![]() | Second Division | 2024-2025 | Mayfield Park (Grass) | - | - | - | |
Stryker Neurovascular ![]() | 0 - 3 | ![]() | Second Division | 2024-2025 | Mayfield Park (Grass) | - | - | - | |
Stryker Neurovascular ![]() | 0 - 3 | ![]() | Second Division | 2024-2025 | Mayfield Park (Grass) | - | - | - | |
Stryker Neurovascular ![]() | 0 - 3 | ![]() | Second Division | 2024-2025 | Mayfield Park (Grass) | - | - | - | |
DHF Grangevale ![]() | 1 - 2 | ![]() | First Division | 2024-2025 | Mayfield Sports Complex | Denis Cronin | - | - | |
ASH ![]() | 2 - 3 | ![]() | Premier Division | 2024-2025 | Mayfield Park (All-Weather) | Stephen Madine | - | - | |
OBS ![]() | 4 - 2 | ![]() | First Division | 2024-2025 | Crosshaven | Joe Harris | - | - | |
Pfizer ![]() | 1 - 5 | ![]() | Second Division | 2024-2025 | Leeside United | Albert Navarro | - | - | |
The LAB ![]() | 3 - 1 | ![]() | Second Division | 2024-2025 | Mayfield Park (Grass) | Albert Navarro | - | - | |
AL Ukraine ![]() | 2 - 7 | ![]() | Second Division | 2024-2025 | Mayfield Sports Complex | Jonathan Harris | - | - | |
DHF Grangevale ![]() | 2 - 0 | ![]() | First Division | 2024-2025 | Mayfield Park (All-Weather) | Stephen Madine | - | - | |
Healy O'Connor Sol. ![]() | 2 - 0 | ![]() | Premier Division | 2024-2025 | Mayfield Park (Grass) | Denis Cronin | - | - | |
Suro Cars ![]() | 3 - 1 | ![]() | First Division | 2024-2025 | Mayfield Sports Complex | Jonathan Harris | - | - | |
FR Valley Rangers ![]() | 5 - 0 | ![]() | Second Division | 2024-2025 | Conna Community Field | Joe Harris | - | - | |
Helio Inter Cork ![]() | 0 - 3 | ![]() | Premier Division | 2024-2025 | Mayfield Sports Complex | Denis Cronin | - | - | |
Satellite Taxis ![]() | 1 - 2 | ![]() | Premier Division | 2024-2025 | Coláiste Eamonn Rís, Deerpark | Ken O’Driscoll | - | - | |
ARC Rovers ![]() | 3 - 0 | ![]() | Premier Division | 2024-2025 | Ballincollig Regional Park | Grahame Duffy | - | - | |
Curry House Hungry Tigers ![]() | 0 - 18 | ![]() | Second Division | 2024-2025 | Mayfield Sports Complex | Grahame Duffy | - | - | |
OBS ![]() | 1 - 3 | ![]() | First Division | 2024-2025 | Crosshaven | Stephen Madine | - | - | |
Martin Harvey Sol. ![]() | 3 - 0 | ![]() | First Division | 2024-2025 | Mayfield Park (All-Weather) | Jonathan Harris | - | - | |
The LAB ![]() | 1 - 2 | ![]() | Second Division | 2024-2025 | Mayfield Park (Grass) | Damian Morey | - | - | |
AL Ukraine ![]() | 1 - 5 | ![]() | Second Division | 2024-2025 | Mayfield Sports Complex | Albert Navarro | - | - | |
Weigh Inn ![]() | 0 - 1 | ![]() | First Division | 2024-2025 | Ballincollig Regional Park | Joe Harris | - | - | |
Healy O'Connor Sol. ![]() | 2 - 2 | ![]() | Mick Mooney Cup | 2024-2025 | Garryduff | Jonathan Harris | - | - | |
DHF Grangevale ![]() | 4 - 3 | ![]() | CBL Shield | 2024-2025 | St. Colman's Park | Ken O’Driscoll |
Denis Cronin Grahame Duffy |
Stephen Madine | |
Jay Bazz ![]() | 1 - 1 | ![]() | Mick Mooney Cup | 2024-2025 | Mayfield Park (All-Weather) | Damian Morey | - | - | |
Stryker Neurovascular ![]() | 1 - 6 | ![]() | Second Division | 2024-2025 | Mayfield Park (Grass) | Grahame Duffy | - | - | |
Swift ![]() | 1 - 3 | ![]() | Premier Division | 2024-2025 | Mayfield Sports Complex | Denis Cronin | - | - | |
Stryker Macroom ![]() | 10 - 1 | ![]() | Second Division | 2024-2025 | Crosshaven | Ken O’Driscoll | - | - | |
ISF Ballyphehane Celtic ![]() | 5 - 1 | ![]() | Second Division | 2024-2025 | Mayfield Sports Complex | Stephen Madine | - | - | |
Pfizer ![]() | 2 - 0 | ![]() | Second Division | 2024-2025 | Leeside United | Jonathan Harris | - | - | |
The LAB ![]() | 1 - 3 | ![]() | Second Division | 2024-2025 | Mayfield Park (All-Weather) | Grahame Duffy | - | - | |
Curry House Hungry Tigers ![]() | 2 - 10 | ![]() | Second Division | 2024-2025 | Mayfield Sports Complex | Albert Navarro | - | - | |
Sabor Braziil Giants ![]() | 4 - 0 | ![]() | Second Division | 2024-2025 | Mayfield Sports Complex | Albert Navarro | - | - | |
FR Valley Rangers ![]() | 1 - 2 | ![]() | Mick Mooney Cup | 2024-2025 | Conna Community Field | Joe Harris | - | - | |
Jay Bazz ![]() | 2 - 2 | ![]() | Premier Division | 2024-2025 | Mayfield Park (All-Weather) | Denis Cronin | - | - | |
OBS ![]() | 1 - 1 | ![]() | First Division | 2024-2025 | Crosshaven | Ken O’Driscoll | - | - | |
The LAB ![]() | 7 - 0 | ![]() | Second Division | 2024-2025 | Mayfield Park (All-Weather) | Albert Navarro | - | - | |
DCT ![]() | 5 - 0 | ![]() | Second Division | 2024-2025 | Crosshaven | Jonathan Harris | - | - | |
Cork County Council ![]() | 1 - 2 | ![]() | Second Division | 2024-2025 | Ballincollig Regional Park | Jonathan Harris | - | - | |
Sabor Braziil Giants ![]() | 9 - 0 | ![]() | Second Division | 2024-2025 | Mayfield Sports Complex | Stephen Madine | - | - | |
Longboats ![]() | 1 - 1 | ![]() | First Division | 2024-2025 | Crosshaven | Joe Harris | - | - | |
ARC Rovers ![]() | 1 - 1 | ![]() | Mick Mooney Cup | 2024-2025 | Ballincollig Regional Park | Grahame Duffy | - | - | |
Jay Bazz ![]() | 4 - 0 | ![]() | Premier Division | 2024-2025 | Mayfield Park (All-Weather) | Denis Cronin | - | - | |
OBS ![]() | 2 - 3 | ![]() | First Division | 2024-2025 | Crosshaven | Ken O’Driscoll | - | - | |
Pfizer ![]() | 7 - 0 | ![]() | Second Division | 2024-2025 | Leeside United | Paul Higgins | - | - | |
Healy O'Connor Sol. ![]() | 9 - 2 | ![]() | Mick Mooney Cup | 2024-2025 | MTU, Munster Tech University | Ken O’Driscoll | - | - | |
DCT ![]() | 1 - 0 | ![]() | Second Division | 2024-2025 | Crosshaven | Stephen Madine | - | - | |
Suro Cars ![]() | 1 - 4 | ![]() | First Division | 2024-2025 | Mayfield Sports Complex | Denis Cronin | - | - | |
Sabor Braziil Giants ![]() | 1 - 5 | ![]() | Second Division | 2024-2025 | Mayfield Sports Complex | Denis Cronin | - | - | |
EVcore Gym ![]() | 3 - 4 | ![]() | First Division | 2024-2025 | Mayfield Park (Grass) | Damian Morey | - | - | |
The LAB ![]() | 5 - 1 | ![]() | Second Division | 2024-2025 | Mayfield Park (All-Weather) | Grahame Duffy | - | - | |
FR Valley Rangers ![]() | 3 - 2 | ![]() | Mick Mooney Cup | 2024-2025 | Conna Community Field | Jonathan Harris | - | - | |
Cork Hospitals ![]() | 4 - 1 | ![]() | Mick Mooney Cup | 2024-2025 | MTU, Munster Tech University | Grahame Duffy | - | - | |
Swift ![]() | 7 - 0 | ![]() | Mick Mooney Cup | 2024-2025 | Mayfield Sports Complex | Ken O’Driscoll | - | - | |
Satellite Taxis ![]() | 3 - 2 | ![]() | Mick Mooney Cup | 2024-2025 | Coláiste Eamonn Rís, Deerpark | Denis Cronin | - | - | |
ASH ![]() | 1 - 4 | ![]() | Premier Division | 2024-2025 | Mayfield Park (All-Weather) | Paul Higgins | - | - | |
DHF Grangevale ![]() | 2 - 2 | ![]() | Mick Mooney Cup | 2024-2025 | Mayfield Park (All-Weather) | Ken O’Driscoll | - | - | |
AL Ukraine ![]() | 3 - 4 | ![]() | Second Division | 2024-2025 | Mayfield Sports Complex | Jonathan Harris | - | - | |
DHF Grangevale ![]() | 3 - 5 | Ringmahon Rangers | Munster Junior Cup | 2024-2025 | Mayfield Park (All-Weather) | Denis Cronin |
Grahame Duffy Ken O’Driscoll |
- | |
Suro Cars ![]() | 7 - 2 | ![]() | First Division | 2024-2025 | Mayfield Sports Complex | Jonathan Harris | - | - | |
FR Valley Rangers ![]() | 3 - 1 | ![]() | Second Division | 2024-2025 | Conna Community Field | Ken O’Driscoll | - | - | |
ISF Ballyphehane Celtic ![]() | 4 - 1 | ![]() | Second Division | 2024-2025 | Crosshaven | Damian Morey | - | - | |
Stryker Macroom ![]() | 3 - 3 | ![]() | Second Division | 2024-2025 | Ballincollig Regional Park | Grahame Duffy | - | - | |
Swift ![]() | 4 - 1 | ![]() | Mick Mooney Cup | 2024-2025 | Mayfield Sports Complex | Denis Cronin | - | - | |
Curry House Hungry Tigers ![]() | 0 - 8 | ![]() | Second Division | 2024-2025 | Mayfield Sports Complex | Stephen Madine | - | - | |
ASH ![]() | 0 - 1 | ![]() | Mick Mooney Cup | 2024-2025 | Mayfield Park (All-Weather) | Paul Higgins | - | - | |
Pfizer ![]() | 3 - 5 | ![]() | Second Division | 2024-2025 | Leeside United | Ken O’Driscoll | - | - | |
Curry House Hungry Tigers ![]() | 1 - 8 | ![]() | Second Division | 2024-2025 | Mayfield Sports Complex | Jonathan Harris | - | - | |
ASH ![]() | 0 - 3 | ![]() | Premier Division | 2024-2025 | Mayfield Park (All-Weather) | Denis Cronin | - | - | |
Sabor Braziil Giants ![]() | 1 - 4 | ![]() | Second Division | 2024-2025 | Mayfield Sports Complex | Jonathan Harris | - | - | |
OBS ![]() | 2 - 1 | ![]() | First Division | 2024-2025 | Crosshaven | Denis Cronin | - | - | |
ARC Rovers ![]() | 3 - 2 | ![]() | Premier Division | 2024-2025 | Ballincollig Regional Park | Damian Morey | - | - | |
Satellite Taxis ![]() | 3 - 4 | ![]() | Premier Division | 2024-2025 | Coláiste Eamonn Rís, Deerpark | Paul Higgins | - | - | |
Marlboro Trust ![]() | 1 - 6 | ![]() | First Division | 2024-2025 | Mayfield Sports Complex | Stephen Madine | - | - | |
DHF Grangevale ![]() | 3 - 0 | ![]() | Mick Mooney Cup | 2024-2025 | Mayfield Park (All-Weather) | Joe Harris | - | - | |
Healy O'Connor Sol. ![]() | 11 - 2 | ![]() | Mick Mooney Cup | 2024-2025 | Mayfield Park (Grass) | Paul Higgins | - | - | |
ASH ![]() | 3 - 2 | ![]() | Mick Mooney Cup | 2024-2025 | Mayfield Park (All-Weather) | Damian Morey | - | - | |
Martin Harvey Sol. ![]() | 2 - 2 | ![]() | Mick Mooney Cup | 2024-2025 | Ringmahon Park | Jonathan Harris | - | - | |
AL Ukraine ![]() | 1 - 6 | ![]() | Mick Mooney Cup | 2024-2025 | Mayfield Sports Complex | Albert Navarro | - | - | |
DHF Grangevale ![]() | 3 - 1 | ![]() | CBL Shield | 2024-2025 | Mayfield Park (All-Weather) | Ken O’Driscoll |
Denis Cronin Stephen Madine |
- | |
Sabor Braziil Giants ![]() | 2 - 5 | ![]() | Mick Mooney Cup | 2024-2025 | Mayfield Sports Complex | Grahame Duffy | - | - | |
Weigh Inn ![]() | 2 - 3 | ![]() | CBL Shield | 2024-2025 | Ballincollig Regional Park | Damian Morey |
Jonathan Harris Paul Higgins |
- | |
FR Valley Rangers ![]() | 3 - 5 | ![]() | Second Division | 2024-2025 | Conna Community Field | Denis Cronin | - | - | |
Stryker Macroom ![]() | 1 - 5 | ![]() | Mick Mooney Cup | 2024-2025 | Ballincollig Regional Park | Ken O’Driscoll | - | - | |
ARC Rovers ![]() | 5 - 1 | ![]() | Mick Mooney Cup | 2024-2025 | Ballincollig Regional Park | Joe Harris | - | - | |
Helio Inter Cork ![]() | 4 - 0 | ![]() | Mick Mooney Cup | 2024-2025 | Mayfield Sports Complex | Stephen Madine | - | - | |
OBS ![]() | 2 - 2 | ![]() | Mick Mooney Cup | 2024-2025 | Crosshaven | Grahame Duffy | - | - | |
The LAB ![]() | 4 - 0 | ![]() | Second Division | 2024-2025 | Mayfield Park (All-Weather) | Paul Higgins | - | - | |
Longboats ![]() | 4 - 3 | ![]() | First Division | 2024-2025 | Crosshaven | Joe Harris | - | - | |
AL Ukraine ![]() | 2 - 6 | ![]() | Second Division | 2024-2025 | Mayfield Sports Complex | Jonathan Harris | - | - | |
Jay Bazz ![]() | 3 - 2 | ![]() | Premier Division | 2024-2025 | Mayfield Park (All-Weather) | Denis Cronin | - | - | |
ISF Ballyphehane Celtic ![]() | 5 - 2 | ![]() | Second Division | 2024-2025 | Crosshaven | Ken O’Driscoll | - | - | |
Weigh Inn ![]() | 1 - 2 | ![]() | First Division | 2024-2025 | Ballincollig Regional Park | Stephen Madine | - | - | |
Sabor Braziil Giants ![]() | 5 - 2 | ![]() | Second Division | 2024-2025 | Mayfield Sports Complex | Joe Harris | - | - | |
EVcore Gym ![]() | 4 - 3 | ![]() | First Division | 2024-2025 | Mayfield Park (Grass) | Damian Morey | - | - | |
DHF Grangevale ![]() | 2 - 1 | Creeves Celtic | Munster Junior Cup | 2024-2025 | Mayfield Park (All-Weather) | Denis Cronin |
Grahame Duffy Ken O’Driscoll |
- | |
ARC Rovers ![]() | 1 - 1 | ![]() | Premier Division | 2024-2025 | Ballincollig Regional Park | Damian Morey | - | - | |
Curry House Hungry Tigers ![]() | 4 - 4 | ![]() | Second Division | 2024-2025 | Mayfield Sports Complex | Paul Higgins | - | - | |
Cork Hospitals ![]() | 3 - 4 | ![]() | Premier Division | 2024-2025 | MTU, Munster Tech University | Grahame Duffy | - | - | |
Satellite Taxis ![]() | 2 - 2 | ![]() | Premier Division | 2024-2025 | Coláiste Eamonn Rís, Deerpark | Denis Cronin | - | - | |
Healy O'Connor Sol. ![]() | 1 - 1 | ![]() | Premier Division | 2024-2025 | Mayfield Park (Grass) | Jonathan Harris | - | - | |
Longboats ![]() | 3 - 1 | ![]() | First Division | 2024-2025 | Crosshaven | Ken O’Driscoll | - | - | |
Curry House Hungry Tigers ![]() | 3 - 12 | ![]() | Second Division | 2024-2025 | Mayfield Sports Complex | Paul Higgins | - | - | |
DHF Grangevale ![]() | 4 - 2 | ![]() | First Division | 2024-2025 | Mayfield Park (All-Weather) | Grahame Duffy | - | - | |
Cork County Council ![]() | 4 - 3 | ![]() | Second Division | 2024-2025 | Ballincollig Regional Park | Ken O’Driscoll | - | - | |
Sabor Braziil Giants ![]() | 2 - 2 | ![]() | Second Division | 2024-2025 | Mayfield Sports Complex | Joe Harris | - | - | |
ISF Ballyphehane Celtic ![]() | 2 - 0 | ![]() | Second Division | 2024-2025 | Murphys Farm | Damian Morey | - | - | |
ASH ![]() | 0 - 0 | ![]() | Premier Division | 2024-2025 | Mayfield Park (All-Weather) | Grahame Duffy | - | - | |
Suro Cars ![]() | 4 - 4 | ![]() | First Division | 2024-2025 | Mayfield Sports Complex | Joe Harris | - | - | |
DCT ![]() | 2 - 2 | ![]() | Second Division | 2024-2025 | Crosshaven | Ken O’Driscoll | - | - | |
The LAB ![]() | 3 - 3 | ![]() | Second Division | 2024-2025 | Mayfield Park (All-Weather) | Denis Cronin | - | - | |
EVcore Gym ![]() | 6 - 0 | ![]() | First Division | 2024-2025 | Mayfield Park (All-Weather) | Damian Morey | - | - | |
Cork County Council ![]() | 3 - 0 | ![]() | Second Division | 2024-2025 | Ballincollig Regional Park | Stephen Madine | - | - | |
Helio Inter Cork ![]() | 2 - 0 | ![]() | Premier Division | 2024-2025 | Mayfield Sports Complex | Grahame Duffy | - | - | |
ISF Ballyphehane Celtic ![]() | 14 - 0 | ![]() | Second Division | 2024-2025 | Mayfield Sports Complex | Joe Harris | - | - | |
Cork Hospitals ![]() | 1 - 0 | ![]() | Premier Division | 2024-2025 | MTU, Munster Tech University | Damian Morey | - | - | |
