The draw has been made for the Quarter-Final and Semi-Final stage of the 2020 – 2021 CBL Shield:
Quarter-Final 1: (QF1)
CBL Shield 2020 – 2021 | Group D
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 1 | 1 | 13 | 7 | 6 | 10 |
2 | ![]() | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 7 | 10 | -3 | 3 |
4 | ![]() | 3 | 1 | 0 | 2 | 5 | 10 | -5 | 3 |
CBL Shield 2020 – 2021 | Group B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 11 | 7 | 4 | 8 |
2 | ![]() | 3 | 2 | 0 | 1 | 9 | 8 | 1 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 12 | 9 | 3 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 4 | 13 | -9 | 0 |
Semi-Final 1:
CBL Shield 2020 – 2021 | Group A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 24 | 4 | 20 | 12 |
2 | ![]() | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 5 |
3 | ![]() | 3 | 1 | 0 | 2 | 4 | 10 | -6 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
CBL Shield 2020 – 2021 | Group C
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
2 | ![]() | 4 | 2 | 0 | 2 | 8 | 9 | -1 | 6 |
3 | ![]() | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 5 |
4 | ![]() | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 |
Semi-Final 2:
- Winner QF1 v Winner Group E
CBL Shield 2020 – 2021 | Group E
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 10 | 3 | 7 | 7 |
2 | ![]() | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |