CupsNews
Sports Gear Direct CBL Shield Quarter-Final & Semi-Final Draw!
The draw has been made for the Quarter-Final and Semi-Final stage of the 2020 – 2021 CBL Shield:
Quarter-Final 1: (QF1)
CBL Shield 2020 – 2021 | Group D
P | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Martin Harvey Sol. | 3 | 2 | 1 | 0 | 10 | 5 | 5 | 6 |
2 | Jay Bazz | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 |
3 | Marlboro Trust | 3 | 1 | 0 | 2 | 7 | 10 | -3 | 3 |
4 | District 11 | 3 | 1 | 0 | 2 | 5 | 10 | -5 | 3 |
CBL Shield 2020 – 2021 | Group B
P | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Jason O’Neill Electrical | 3 | 3 | 0 | 0 | 11 | 6 | 4 | 8 |
2 | Cork County Council | 3 | 2 | 0 | 1 | 9 | 8 | 1 | 6 |
3 | Healy O'Connor Sol. | 3 | 1 | 0 | 2 | 12 | 9 | 3 | 3 |
4 | Weigh Inn | 3 | 0 | 0 | 3 | 4 | 13 | -9 | 0 |
Semi-Final 1:
CBL Shield 2020 – 2021 | Group A
P | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Doolan’s Cow Bar | 3 | 3 | 0 | 0 | 20 | 3 | 21 | 9 |
2 | Abtran | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 5 |
3 | Dell EMC | 3 | 1 | 0 | 2 | 4 | 10 | -6 | 3 |
4 | OBS | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
CBL Shield 2020 – 2021 | Group C
P | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cork Hospitals | 3 | 2 | 0 | 1 | 7 | 5 | -1 | 6 |
2 | Janssen FC | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 5 |
3 | TELUS International | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 5 |
4 | Satellite Taxis | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 |
Semi-Final 2:
- Winner QF1 v Winner Group E
CBL Shield 2020 – 2021 | Group E
P | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | UCC United | 2 | 2 | 1 | 0 | 8 | 1 | 7 | 6 |
2 | Harp Celtic | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
3 | SCS Crookstown Utd | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |