Grangevale Top Scorer 26
| Rank | Player | Red card | Assists | Goals | Yellow Cards |
|---|---|---|---|---|---|
| 1 | Aaron O’Sullivan | 0 | 1 | 6 | 2 |
| 2 | William Tabb | 0 | 9 | 6 | 1 |
| 3 | John Barry | 0 | 0 | 5 | 0 |
| 4 | Corey Harris | 0 | 4 | 4 | 1 |
| 5 | David Barrett | 0 | 8 | 4 | 0 |
| 6 | Oleksandr Topolnytskyi | 0 | 0 | 4 | 1 |
| 7 | Ben Jenkins | 0 | 1 | 1 | 2 |
| 8 | David O’Keefe | 0 | 0 | 1 | 0 |
| 9 | Diarmuid O’Neill | 0 | 0 | 1 | 2 |
| 10 | Luke Dennehy | 0 | 0 | 1 | 0 |
| 11 | Niall Kennedy | 0 | 1 | 1 | 2 |
| 12 | Alan Buckley | 0 | 1 | 0 | 0 |
| 13 | Greg Barry | 0 | 0 | 0 | 1 |
| 14 | Micheal Hennessy | 0 | 0 | 0 | 1 |
| 15 | Robert Osborne | 0 | 1 | 0 | 0 |
| 16 | Shane Flannery | 0 | 1 | 0 | 0 |
Grangevale Top Scorer All Time
| Rank | Player | Goals |
|---|---|---|
| 1 | Corey Harris | 30 |
| 2 | William Tabb | 17 |
| 3 | David Barrett | 15 |
| 4 | Aaron O’Sullivan | 13 |
| 5 | Niall Fitzgerald | 9 |
| 6 | Luke Dennehy | 7 |
| 7 | Alan Buckley | 6 |
| 8 | Ben Jenkins | 5 |
| 9 | Brian Murphy | 5 |
| 10 | Diarmuid O’Neill | 4 |
| 11 | John Barry | 4 |
| 12 | Aaron Baldwin | 2 |
| 13 | Jacob Moleli | 2 |
| 14 | Brian O’Leary | 1 |
| 15 | Daniel Kelleher | 1 |
| 16 | Gary McCarthy | 1 |
| 17 | Timmy Hayes | 1 |